Charleston Southern Buccaneers @ Richmond Spiders
Charleston Southern Buccaneers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 12 | 5-12 | 2-7 | 0-3 | 6 | 2 | 3 | 1 | 0 | 3 | 3 | 0 |
| 20 | 6 | 2-3 | 0-0 | 2-4 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 3 |
| 35 | 4 | 1-4 | 0-2 | 2-2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 3 |
| 23 | 4 | 1-4 | 0-2 | 2-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 3 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| 12 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| 14 | 1 | 0-4 | 0-4 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | 23 | 7-17 | 5-14 | 4-4 | 7 | 1 | 3 | 0 | 1 | 2 | 5 | 5 |
| 28 | 15 | 5-13 | 1-4 | 4-6 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 3 |
77 | 26-65 | 10-37 | 15-23 | 47 | 10 | 13 | 6 | 4 | 16 | 31 | 21 | |
40% | 27% | 65% |
Richmond Spiders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 7 | 3-9 | 1-3 | 0-0 | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 1 |
| 23 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
| 13 | 2 | 1-3 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 17 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 28 | 22 | 3-5 | 2-2 | 14-14 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 5 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | 9 | 2-11 | 2-5 | 3-6 | 6 | 1 | 0 | 1 | 1 | 1 | 5 | 0 |
| 13 | 8 | 3-9 | 0-0 | 2-3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 19 | 5 | 2-4 | 1-2 | 0-0 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 2 |
| 25 | 12 | 3-8 | 0-2 | 6-6 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 2 |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
72 | 20-59 | 7-18 | 25-29 | 39 | 10 | 9 | 11 | 2 | 10 | 29 | 16 | |
34% | 39% | 86% |
CHSO @ RICH Videos
AJ Lopez drains 3-pointer vs. Charleston Southern Buccaneers
- 0:29
Jaden Daughtry drains trey vs. Charleston Southern Buccaneers
- 0:22
Brycen Blaine drains shot vs Richmond Spiders
- 0:21
Game Information
Richmond, VA
Referee:Roger Ayers
Referee:A.J. Desai
Referee:Ryan Sassano
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
3h

Vanderbilt lands class of 2027 top-20 guard Gabe Nesmith
Top-20 rising senior Gabe Nesmith -- cousin of Pacers guard Aaron Nesmith -- committed to Vanderbilt on Tuesday, giving coach Mark Byington the highest-ranked recruit of his career.
9h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

