Cal State Northridge Matadors @ Stanford Cardinal
Cal State Northridge Matadors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 1-2 | 0-0 | 2-5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 33 | 18 | 8-14 | 0-2 | 2-4 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | 4 |
| 34 | 17 | 7-19 | 2-8 | 1-2 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| 33 | 10 | 3-7 | 1-3 | 3-4 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 2 |
| 29 | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 12 | 5-8 | 0-0 | 2-3 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 3 |
| 20 | 4 | 2-3 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 28-61 | 4-17 | 10-18 | 34 | 9 | 11 | 2 | 1 | 10 | 24 | 21 | |
46% | 24% | 56% |
Stanford Cardinal
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | 22 | 7-17 | 1-5 | 7-8 | 11 | 2 | 3 | 0 | 5 | 3 | 8 | 1 |
| 35 | 20 | 7-14 | 3-7 | 3-4 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 3 |
| 32 | 7 | 3-7 | 1-5 | 0-0 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 2 |
| 21 | 11 | 4-7 | 2-3 | 1-1 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 7 | 2-2 | 1-1 | 2-3 | 8 | 1 | 0 | 1 | 2 | 5 | 3 | 3 |
| 11 | 4 | 1-2 | 0-0 | 2-3 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 30 | 13 | 3-10 | 3-9 | 4-4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
87 | 28-60 | 12-31 | 19-23 | 36 | 17 | 8 | 6 | 8 | 10 | 26 | 17 | |
47% | 39% | 83% |
CSUN @ STAN Videos
Jaylen Blakes somehow gets the and-1 to fall
- 0:18
Keonte Jones gets the basket plus the foul
- 0:20
Mahmoud Fofana gets the hoop and the harm
- 0:12
Game Information
Stanford, CA

Referee:Martin Cichocki
Referee:Layne Barney
Referee:Peter Larson

2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Girls' basketball recruiting: The 2027, 2028, 2029 race for No. 1
How secure are Kaleena Smith (2027), Tatianna Griffin (2028) and Kristen Winston (2029) at No. 1?
22m

SEC, Big Ten withhold support for landmark college sports bill
The SEC and Big Ten released a joint statement saying they do not support the current version of a bipartisan bill designed to regulate an industry struggling for answers in a quickly changing era in which some players make millions.
10h

Alabama's Holloway enters program to dismiss felony charges
Alabama star Aden Holloway could return to the court next season if he completes a "second chance" program that would dismiss the felony drug charges he's facing.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

