New College Mighty Banyans @ Florida International Panthers
New College Mighty Banyans
starters |
Jack ScottJ. Scott #1 |
|---|
Charlie YoderC. Yoder #24 |
Diego EslavaD. Eslava #21 |
Adrian MooreA. Moore #3 |
Jordan ClarkJ. Clark #11 |
bench |
Caleb KozinskiC. Kozinski #2 |
Giovanni ToscaniniG. Toscanini #23 |
Jackson DawsonJ. Dawson #22 |
Zach CloseZ. Close #13 |
Ben WalkerB. Walker #25 |
Alex ExcellentA. Excellent #5 |
Shawn LefresneS. Lefresne #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 6 | 2-7 | 2-5 | 0-0 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 4 |
| 34 | 20 | 7-15 | 1-2 | 5-6 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 27 | 16 | 5-11 | 4-7 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 20 | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 1 |
| 37 | 14 | 6-11 | 0-1 | 2-2 | 4 | 3 | 5 | 3 | 0 | 1 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 1-3 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 21 | 5 | 2-8 | 1-4 | 0-0 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 1 |
| 12 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 23-63 | 8-23 | 9-12 | 37 | 9 | 14 | 9 | 1 | 12 | 25 | 14 | |
37% | 35% | 75% |
Florida International Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 2 | 1-1 | 0-0 | 0-0 | 5 | 3 | 2 | 0 | 2 | 4 | 1 | 2 |
| 30 | 19 | 8-11 | 0-0 | 3-5 | 7 | 0 | 2 | 0 | 4 | 3 | 4 | 1 |
| 14 | 1 | 0-4 | 0-2 | 1-2 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 30 | 11 | 5-13 | 1-3 | 0-0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
| 30 | 11 | 4-11 | 1-4 | 2-3 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 11 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
| 22 | 6 | 2-6 | 0-1 | 2-2 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 0 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | 15 | 6-10 | 1-3 | 2-2 | 7 | 2 | 0 | 1 | 1 | 0 | 7 | 2 |
70 | 28-61 | 4-16 | 10-14 | 40 | 17 | 14 | 5 | 10 | 10 | 30 | 10 | |
46% | 25% | 71% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

