Alabama Crimson Tide @ North Dakota Fighting Hawks
Alabama Crimson Tide
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 5 | 2-5 | 0-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | 3 | 1-4 | 1-4 | 0-2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 36 | 23 | 9-14 | 0-4 | 5-6 | 10 | 2 | 2 | 0 | 3 | 2 | 8 | 2 |
| 14 | 1 | 0-0 | 0-0 | 1-2 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 2 |
| 36 | 23 | 7-14 | 3-7 | 6-8 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 3 | 0-0 | 0-0 | 3-4 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | 16 | 6-10 | 2-4 | 2-4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
| 19 | 10 | 4-8 | 2-6 | 0-0 | 5 | 1 | 0 | 1 | 0 | 4 | 1 | 1 |
| 19 | 10 | 3-5 | 2-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 13 | 3 | 1-3 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
97 | 33-63 | 11-34 | 20-30 | 44 | 14 | 14 | 6 | 3 | 16 | 28 | 15 | |
52% | 32% | 67% |
North Dakota Fighting Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 0 | 0-4 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
| 35 | 40 | 15-30 | 8-18 | 2-2 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 1 |
| 26 | 9 | 3-7 | 1-1 | 2-2 | 8 | 2 | 1 | 2 | 0 | 4 | 4 | 3 |
| 28 | 7 | 3-8 | 0-2 | 1-2 | 5 | 3 | 1 | 1 | 2 | 2 | 3 | 0 |
| 28 | 8 | 3-7 | 2-3 | 0-0 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 15 | 5-12 | 3-8 | 2-2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 13 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
| 18 | 9 | 3-7 | 3-7 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
90 | 33-76 | 17-41 | 7-8 | 35 | 9 | 11 | 8 | 2 | 16 | 19 | 19 | |
43% | 41% | 88% |
ALA @ UND Videos
Treysen Eaglestaff's triple pulls North Dakota within 3
- 0:16
North Dakota's back-to-back 3s pad lead over Alabama
- 0:33
Grant Nelson gets up for a massive block for Alabama
- 0:20
Game Information
Grand Forks, ND
Referee:Larry Scirotto
Referee:Randy Richardson
Referee:Anthony Burris
2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

Maryland's Okananwa leads D'Tigress refresh as Nigeria call up NCAA talent to face WNBA
Maryland Terrapins star Oluchi Okananwa is top of the list on the Nigeria women's basketball team, as they named a 21-player training camp roster ahead of a series of friendlies against WNBA opposition.
2h

Braylon Mullins, projected NBA 1st-round pick, to stay at UConn
UConn's Braylon Mullins, who was ranked No. 17 on ESPN's NBA draft big board, will look to boost his stock with a second season in Storrs.
1d

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

