Wagner Seahawks @ Stonehill Skyhawks
Wagner Seahawks
starters |
bench |
Di'Andre Howell-SouthD. Howell-South #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 9 | 3-5 | 3-5 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 24 | 11 | 5-9 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 24 | 8 | 3-6 | 2-3 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| 34 | 5 | 2-7 | 1-4 | 0-0 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 2 |
| 30 | 12 | 5-12 | 2-6 | 0-0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 16 | 8 | 2-7 | 2-4 | 2-3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 14 | 4 | 2-3 | 0-0 | 0-4 | 5 | 4 | 1 | 1 | 0 | 3 | 2 | 1 |
| 15 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
61 | 24-54 | 10-23 | 3-9 | 26 | 15 | 9 | 6 | 1 | 8 | 18 | 17 | |
44% | 43% | 33% |
Stonehill Skyhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 28 | 9-12 | 3-5 | 7-7 | 6 | 3 | 0 | 1 | 0 | 1 | 5 | 3 |
| 37 | 14 | 4-9 | 1-5 | 5-5 | 8 | 2 | 0 | 0 | 0 | 1 | 7 | 1 |
| 20 | 7 | 3-6 | 1-4 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 29 | 4 | 0-5 | 0-3 | 4-4 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| 33 | 12 | 4-7 | 0-0 | 4-4 | 5 | 2 | 4 | 1 | 1 | 0 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | 3 | 1-2 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
73 | 22-45 | 7-21 | 22-22 | 29 | 12 | 8 | 4 | 2 | 4 | 25 | 11 | |
49% | 33% | 100% |
Game Information
South Easton, MA
Referee:Tom Deneen
Referee:David Powell
Referee:Josh Burton
2025-26 Standings
NCAA Division I
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
Men's College Basketball News

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
25m

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
2h

Tiller bolts Kansas for rival Missouri after breakout freshman season
Bryson Tiller is leaving Kansas for bitter rival Missouri after a promising and productive freshman season with the Jayhawks.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

