Boston University Terriers @ American University Eagles
Boston University Terriers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 5 | 2-3 | 1-1 | 0-0 | 9 | 0 | 3 | 0 | 1 | 2 | 7 | 3 |
| 27 | 10 | 5-9 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| 32 | 6 | 2-6 | 2-5 | 0-0 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 1 |
| 32 | 9 | 3-9 | 2-5 | 1-2 | 4 | 4 | 4 | 1 | 1 | 0 | 4 | 4 |
| 26 | 5 | 2-10 | 1-7 | 0-0 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 3 | 1-3 | 0-0 | 1-2 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 0 |
| 23 | 6 | 2-7 | 2-3 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
44 | 17-49 | 8-21 | 2-4 | 37 | 10 | 19 | 2 | 3 | 9 | 28 | 14 | |
35% | 38% | 50% |
American University Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 13 | 4-7 | 1-2 | 4-4 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| 31 | 13 | 6-16 | 1-6 | 0-2 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 2 |
| 36 | 10 | 3-8 | 0-3 | 4-4 | 5 | 3 | 2 | 5 | 1 | 0 | 5 | 2 |
| 27 | 2 | 1-6 | 0-1 | 0-0 | 9 | 0 | 1 | 2 | 0 | 4 | 5 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 6 | 2-5 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 13 | 0 | 0-4 | 0-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 25 | 0 | 0-6 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
48 | 18-56 | 2-21 | 10-12 | 33 | 6 | 9 | 12 | 3 | 10 | 23 | 10 | |
32% | 10% | 83% |
Game Information
Washington, DC
Referee:Sean Campbell
Referee:Ernest Hamilton III
Referee:Ian McClenny
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
1h

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
4h

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

