Pennsylvania Quakers @ Cornell Big Red
Pennsylvania Quakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 17 | 7-11 | 0-1 | 3-5 | 12 | 1 | 3 | 0 | 0 | 6 | 6 | 1 |
| 23 | 5 | 2-7 | 0-3 | 1-3 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 2 |
| 25 | 10 | 2-11 | 2-8 | 4-4 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 2 |
| 32 | 19 | 7-16 | 1-7 | 4-4 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 3 |
| 27 | 3 | 1-3 | 1-3 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 15 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 14 | 3 | 1-3 | 0-0 | 1-2 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| 9 | 0 | 0-4 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | 5 | 1-3 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
62 | 21-61 | 5-27 | 15-20 | 47 | 6 | 19 | 5 | 1 | 16 | 31 | 11 | |
34% | 19% | 75% |
Cornell Big Red
starters |
bench |
DJ NixDJ Nix#23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 7 | 3-4 | 1-1 | 0-1 | 4 | 6 | 0 | 2 | 0 | 1 | 3 | 0 |
| 14 | 6 | 2-4 | 2-4 | 0-0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 0 |
| 15 | 16 | 5-8 | 3-5 | 3-3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | 19 | 7-12 | 4-8 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 19 | 11 | 4-6 | 3-3 | 0-0 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 2 |
| 11 | 6 | 2-8 | 1-5 | 1-4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| 12 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | 4 | 2-4 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 3 | 1-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | 6 | 2-3 | 0-1 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 19 | 9 | 3-6 | 1-3 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
90 | 32-67 | 17-40 | 9-14 | 32 | 23 | 6 | 10 | 3 | 7 | 25 | 15 | |
48% | 43% | 64% |
PENN @ COR Videos
Pennsylvania Quakers vs. Cornell Big Red: Game Highlights
- 1:58
Game Information
Ithaca, NY
Referee:Nathan Hall
Referee:Greg Evans
Referee:Josh Anderson
2025-26 Standings
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
19h

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
21h

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

