Princeton Tigers @ Brown Bears
Princeton Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 3 | 1-5 | 1-4 | 0-0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
| 15 | 4 | 2-4 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 4 |
| 30 | 9 | 3-10 | 1-5 | 2-2 | 11 | 0 | 1 | 1 | 0 | 3 | 8 | 2 |
| 30 | 11 | 5-11 | 1-4 | 0-1 | 7 | 4 | 3 | 2 | 1 | 3 | 4 | 2 |
| 33 | 3 | 1-7 | 1-7 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 15 | 6-15 | 1-5 | 2-5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 19 | 3 | 1-7 | 0-3 | 1-2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
56 | 22-65 | 7-32 | 5-10 | 38 | 10 | 11 | 5 | 3 | 13 | 25 | 15 | |
34% | 22% | 50% |
Brown Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 12 | 5-10 | 0-0 | 2-4 | 7 | 1 | 1 | 1 | 1 | 2 | 5 | 3 |
| 20 | 7 | 3-5 | 0-1 | 1-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 30 | 6 | 2-9 | 1-6 | 1-2 | 6 | 3 | 4 | 2 | 0 | 1 | 5 | 1 |
| 23 | 4 | 2-5 | 0-2 | 0-0 | 7 | 2 | 0 | 1 | 1 | 0 | 7 | 3 |
| 39 | 17 | 5-11 | 3-8 | 4-4 | 4 | 3 | 3 | 2 | 0 | 1 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 13 | 4-7 | 0-0 | 5-6 | 4 | 2 | 0 | 0 | 5 | 2 | 2 | 0 |
| 4 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 21 | 4 | 2-4 | 0-2 | 0-1 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 25-55 | 5-21 | 15-21 | 41 | 14 | 10 | 7 | 7 | 8 | 33 | 14 | |
45% | 24% | 71% |
PRIN @ BRWN Videos
Princeton Tigers vs. Brown Bears: Game Highlights
- 1:54
N'famara Dabo elevates for the big-time stuff
- 0:18
N'famara Dabo denies Princeton Tigers with block
- 0:21
Game Information
Providence, RI
Referee:Mike Roberts
Referee:Tim Clougherty
Referee:Connor Mooney
2025-26 Standings
Men's College Basketball News

Best of Jordan Clarkson in the NBA Playoffs
Check out the best moments from Jordan Clarkson throughout the New York Knicks' run to the NBA Finals.
4h

Former Iowa State star Milan Momcilovic transfers to Kentucky
Former Iowa State forward Milan Momcilovic, the No. 1 player in the transfer portal this spring, has committed to Kentucky.
7h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

