Chattanooga Mocs @ USC Trojans
Chattanooga Mocs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 8 | 2-3 | 0-1 | 4-5 | 5 | 4 | 1 | 2 | 0 | 2 | 3 | 1 |
| 17 | 4 | 0-1 | 0-0 | 4-4 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 3 |
| 24 | 5 | 2-9 | 0-5 | 1-3 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
| 32 | 17 | 5-15 | 5-13 | 2-3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| 31 | 6 | 1-10 | 0-5 | 4-4 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| 19 | 5 | 2-5 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 1 |
| 22 | 4 | 2-9 | 0-6 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
51 | 15-54 | 6-34 | 15-19 | 34 | 13 | 16 | 6 | 2 | 13 | 21 | 13 | |
28% | 18% | 79% |
USC Trojans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | 9 | 4-10 | 1-4 | 0-0 | 5 | 4 | 3 | 1 | 0 | 1 | 4 | 2 |
| 15 | 4 | 2-5 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| 28 | 9 | 3-9 | 0-2 | 3-4 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| 32 | 14 | 5-11 | 4-9 | 0-0 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 13 | 6-6 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| 15 | 8 | 3-3 | 1-1 | 1-1 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | 8 | 4-6 | 0-0 | 0-1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 20 | 9 | 4-8 | 1-4 | 0-0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 2 |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
77 | 32-64 | 8-25 | 5-7 | 36 | 21 | 9 | 9 | 3 | 10 | 26 | 17 | |
50% | 32% | 71% |
UTC @ USC Videos
Chibuzo Agbo splashes a corner 3 for USC
- 0:17
Wesley Yates crosses his defender and drains a jumper for USC
- 0:25
Isaiah Elohim rises and drains a basket over his defender for USC
- 0:18
Game Information
Los Angeles, CA

Referee:Deldre Carr
Referee:Scott Arbogast
Referee:Randy Richardson

2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Jordan Staal tries to make sense of a wild Game 2 win
Jordan Staal tries to make sense of a wild Game 2 win
8h

Virginia Tech receives historic $75M donation, mostly for athletics
Virginia Tech has received a historic $75 million donation, with the majority directed toward athletics, the school announced Thursday.
21h

Nick Saban asks Congress to 'bring order' via college sports bill
Nick Saban appeared in Congress to support the bipartisan Protect College Sports Act, which aims to "bring order to a system that badly needs fixing" in the NIL and transfer portal era.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

