St. Thomas-Minnesota Tommies @ Northern Colorado Bears
St. Thomas-Minnesota Tommies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 12 | 5-7 | 0-0 | 2-4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 28 | 18 | 8-12 | 0-1 | 2-4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 30 | 20 | 8-9 | 2-3 | 2-2 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 1 |
| 24 | 9 | 3-5 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 27 | 12 | 5-7 | 2-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 5 | 2-7 | 1-3 | 0-1 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| 13 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
87 | 36-56 | 7-14 | 8-13 | 21 | 10 | 6 | 8 | 2 | 4 | 17 | 14 | |
64% | 50% | 62% |
Northern Colorado Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 4 | 2-6 | 0-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| 28 | 20 | 8-12 | 4-6 | 0-0 | 6 | 0 | 3 | 1 | 0 | 1 | 5 | 4 |
| 35 | 16 | 5-11 | 0-3 | 6-11 | 8 | 2 | 3 | 1 | 0 | 3 | 5 | 1 |
| 27 | 8 | 0-2 | 0-2 | 8-9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | 8 | 3-7 | 1-3 | 1-2 | 4 | 4 | 2 | 3 | 0 | 0 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | 3 | 1-2 | 0-1 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| 17 | 13 | 5-7 | 3-5 | 0-0 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 1 |
75 | 25-49 | 9-25 | 16-24 | 30 | 12 | 16 | 6 | 2 | 10 | 20 | 16 | |
51% | 36% | 67% |
STMN @ UNCO Videos
St. Thomas (MN) Tommies vs. Northern Colorado Bears: Game Highlights
- 1:57
Game Information
Greeley, CO
Referee:Ryan Holmes
Referee:Michael Kashirsky
Referee:John St. Claire
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Men's College Basketball News

Maryland's Okananwa leads D'Tigress refresh as Nigeria call up NCAA talent to face WNBA
Maryland Terrapins star Oluchi Okananwa is top of the list on the Nigeria women's basketball team, as they named a 21-player training camp roster ahead of a series of friendlies against WNBA opposition.
5h

Braylon Mullins, projected NBA 1st-round pick, to stay at UConn
UConn's Braylon Mullins, who was ranked No. 17 on ESPN's NBA draft big board, will look to boost his stock with a second season in Storrs.
1d

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

