Seattle U Redhawks @ Eastern Washington Eagles
Seattle U Redhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 7 | 3-4 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 36 | 20 | 7-9 | 0-0 | 6-10 | 11 | 2 | 1 | 2 | 0 | 3 | 8 | 4 |
| 14 | 7 | 2-9 | 2-5 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | 8 | 3-7 | 1-1 | 1-1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 2 |
| 31 | 17 | 4-11 | 4-6 | 5-6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 4 | 1-6 | 1-2 | 1-2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | 14 | 5-10 | 2-6 | 2-2 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| 19 | 9 | 3-3 | 2-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
86 | 28-59 | 12-22 | 18-26 | 28 | 18 | 10 | 3 | 0 | 8 | 20 | 19 | |
47% | 55% | 69% |
Eastern Washington Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 14 | 5-8 | 2-4 | 2-2 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 3 |
| 29 | 16 | 7-9 | 2-2 | 0-0 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 4 |
| 25 | 5 | 2-4 | 1-2 | 0-0 | 4 | 5 | 1 | 3 | 0 | 0 | 4 | 4 |
| 26 | 18 | 5-9 | 2-4 | 6-7 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 33 | 25 | 9-13 | 0-1 | 7-8 | 5 | 3 | 0 | 3 | 0 | 0 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 19 | 7 | 3-8 | 1-4 | 0-1 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
| 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
93 | 34-59 | 9-22 | 16-20 | 30 | 23 | 6 | 8 | 1 | 4 | 26 | 20 | |
58% | 41% | 80% |
Game Information
Cheney, WA
Referee:Ryan Holmes
Referee:Casey McClellan
Referee:Justin Albrecht
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Men's College Basketball News

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
2h

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
3h

Tiller bolts Kansas for rival Missouri after breakout freshman season
Bryson Tiller is leaving Kansas for bitter rival Missouri after a promising and productive freshman season with the Jayhawks.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

