North Carolina Tar Heels vs Dayton Flyers
The Maui Invitational Presented by Novavax
90
5-1
Final
| 1 | 2 | T | |
|---|---|---|---|
DAY | 51 | 39 | 90 |
| 33 | 59 | 92 |
Dayton Flyers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 15 | 5-12 | 2-6 | 3-3 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 4 |
| 20 | 10 | 4-8 | 0-1 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 34 | 9 | 3-9 | 3-6 | 0-0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 5 |
| 31 | 11 | 4-11 | 3-8 | 0-0 | 8 | 1 | 0 | 2 | 1 | 4 | 4 | 3 |
| 22 | 12 | 4-12 | 2-2 | 2-5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 13 | 4-8 | 3-6 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | 3 | 1-1 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 24 | 11 | 4-9 | 0-2 | 3-3 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 2 |
90 | 32-74 | 14-32 | 12-15 | 35 | 19 | 10 | 6 | 1 | 13 | 22 | 27 | |
43% | 44% | 80% |
North Carolina Tar Heels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 3 | 0-2 | 0-1 | 3-5 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 24 | 9 | 4-6 | 0-0 | 1-3 | 5 | 0 | 2 | 0 | 2 | 2 | 3 | 2 |
| 32 | 10 | 2-4 | 0-1 | 6-8 | 3 | 5 | 6 | 1 | 1 | 0 | 3 | 4 |
| 33 | 27 | 10-14 | 2-5 | 5-5 | 10 | 1 | 1 | 0 | 1 | 3 | 7 | 4 |
| 36 | 30 | 8-19 | 4-10 | 10-11 | 7 | 5 | 4 | 1 | 0 | 2 | 5 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 23 | 6 | 2-2 | 2-2 | 0-0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| 19 | 5 | 2-6 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
92 | 28-54 | 9-23 | 27-34 | 37 | 11 | 15 | 6 | 4 | 8 | 29 | 20 | |
52% | 39% | 79% |
DAY vs UNC Videos
R.J. Davis and Malachi Smith trade lead-changing 3s late
- 0:28
Jalen Washington goes up strong for another and-1
- 0:27
Trimble flexes after nailing and-1
- 0:22
Game Information
Maui, HI
Referee:Brent Hampton
Referee:Eric Curry
Referee:Jemel Spearman
2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Tiller bolts Kansas for rival Missouri after breakout freshman season
Bryson Tiller is leaving Kansas for bitter rival Missouri after a promising and productive freshman season with the Jayhawks.
16h

Men's college basketball transfer portal live: Tracking news, updates
Tracking news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
18h

Florida forward Alex Condon to return for senior season
Florida forward Alex Condon, the No. 30 prospect in ESPN's Top 100, will return for his senior year, he told ESPN on Wednesday.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

