San Diego State Aztecs vs Creighton Bluejays
Players Era Festival - Power Tournament
53
4-2
Final
| 1 | 2 | T | |
|---|---|---|---|
CREI | 28 | 25 | 53 |
SDSU | 32 | 39 | 71 |
Creighton Bluejays
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 12 | 4-11 | 4-11 | 0-0 | 14 | 0 | 3 | 0 | 1 | 3 | 11 | 0 |
| 32 | 11 | 5-12 | 0-0 | 1-3 | 5 | 2 | 1 | 0 | 5 | 2 | 3 | 0 |
| 24 | 0 | 0-1 | 0-1 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 18 | 7-20 | 2-10 | 2-4 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| 32 | 5 | 2-9 | 0-5 | 1-2 | 5 | 3 | 3 | 0 | 1 | 0 | 5 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | 7 | 3-5 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
53 | 21-62 | 6-31 | 5-13 | 40 | 12 | 10 | 1 | 7 | 14 | 26 | 6 | |
34% | 19% | 38% |
San Diego State Aztecs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 7 | 3-6 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 2 |
| 24 | 5 | 2-6 | 1-1 | 0-0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
| 31 | 18 | 7-11 | 3-5 | 1-2 | 9 | 0 | 2 | 1 | 1 | 0 | 9 | 2 |
| 29 | 16 | 6-10 | 2-4 | 2-2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 |
| 29 | 7 | 3-13 | 1-4 | 0-1 | 6 | 5 | 2 | 2 | 0 | 1 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 1-1 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| 15 | 6 | 3-4 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 19 | 6 | 3-7 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 14 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 1 |
71 | 30-62 | 8-17 | 3-7 | 40 | 13 | 8 | 8 | 9 | 7 | 33 | 15 | |
48% | 47% | 43% |
Game Information
Las Vegas, NV
Referee:James Breeding
Referee:Randy Richardson
Referee:Lucas Santos
2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
1d

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
1d

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

