New Hampshire Wildcats @ Iowa Hawkeyes
New Hampshire Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 6 | 3-3 | 0-0 | 0-2 | 6 | 1 | 1 | 2 | 0 | 3 | 3 | 2 |
| 27 | 17 | 7-13 | 3-5 | 0-2 | 6 | 2 | 5 | 0 | 0 | 2 | 4 | 1 |
| 31 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
| 23 | 11 | 4-12 | 1-7 | 2-2 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 1 |
| 34 | 15 | 5-17 | 2-5 | 3-4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 19 | 8 | 4-5 | 0-0 | 0-1 | 12 | 0 | 2 | 0 | 1 | 3 | 9 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 5 | 2-6 | 0-1 | 1-2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| 25 | 8 | 3-9 | 2-4 | 0-0 | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 4 |
70 | 28-69 | 8-26 | 6-13 | 38 | 13 | 18 | 8 | 1 | 12 | 26 | 18 | |
41% | 31% | 46% |
Iowa Hawkeyes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 12 | 5-6 | 0-1 | 2-2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
| 17 | 15 | 5-13 | 2-6 | 3-4 | 6 | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
| 16 | 11 | 5-7 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 20 | 8 | 4-9 | 0-3 | 0-0 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 1 |
| 22 | 9 | 4-4 | 0-0 | 1-2 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 5 | 2-3 | 0-0 | 1-5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 21 | 14 | 6-10 | 1-3 | 1-2 | 3 | 6 | 2 | 1 | 3 | 1 | 2 | 0 |
| 20 | 14 | 4-7 | 3-6 | 3-4 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
| 21 | 11 | 4-7 | 3-6 | 0-1 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | 1 |
| 10 | 5 | 2-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
| 7 | 6 | 3-3 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 6 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
112 | 45-74 | 10-29 | 12-22 | 44 | 27 | 9 | 9 | 7 | 11 | 33 | 11 | |
61% | 34% | 55% |
UNH @ IOWA Videos
Josh Dix rocks the rim with jam
- 0:14
Drew Thelwell weaves in for the Iowa layup
- 0:17
Cooper Koch skies for big flush
- 0:20
Game Information
Iowa City, IA

Referee:Tim Comer
Referee:Amy Bonner
Referee:Tariq Lewis

2025-26 Standings
NCAA Division I
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Optimistic Baker: New NCAA eligibility rules not retroactive
NCAA president Charlie Baker, who is "pretty optimistic" the age-based eligibility proposal will pass, told ESPN that the implementation is not expected to include athletes who graduated or exhausted their eligibility in the 2025-26 season.
37m

Five-star senior guard Dylan Mingo commits to Baylor Bears
Five-star senior Dylan Mingo, the best available guard in the 2026 class, has committed to coach Scott Drew and the Baylor Bears, he told ESPN on Monday, after he had previously committed to North Carolina.
38m

2026 NBA draft big board rankings: Top 100 prospects
With the NBA's early-entry deadline complete, it's time for an update on the best prospects in the 2026 class.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

