Omaha Mavericks @ Stetson Hatters
Omaha Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 6 | 2-3 | 2-2 | 0-0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 4 |
| 37 | 25 | 10-24 | 2-7 | 3-4 | 10 | 1 | 1 | 0 | 0 | 3 | 7 | 1 |
| 16 | 4 | 2-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 35 | 15 | 5-17 | 3-9 | 2-2 | 8 | 2 | 3 | 1 | 0 | 3 | 5 | 1 |
| 27 | 7 | 2-5 | 1-3 | 2-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 4 | 2-2 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 16 | 9 | 3-5 | 0-1 | 3-3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 17 | 9 | 3-8 | 2-3 | 1-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
79 | 29-71 | 10-26 | 11-13 | 37 | 14 | 5 | 3 | 2 | 10 | 27 | 17 | |
41% | 38% | 85% |
Stetson Hatters
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 6 | 3-7 | 0-2 | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | 15 | 5-10 | 3-7 | 2-2 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 1 |
| 34 | 18 | 7-12 | 3-5 | 1-3 | 5 | 5 | 3 | 2 | 0 | 1 | 4 | 3 |
| 25 | 9 | 4-6 | 0-0 | 1-4 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
| 33 | 5 | 2-4 | 1-3 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 3 | 1-6 | 1-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | 3 | 1-3 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | 5 | 2-4 | 0-1 | 1-2 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| 9 | 4 | 1-3 | 0-1 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 19 | 8 | 3-6 | 1-2 | 1-2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
76 | 29-61 | 9-27 | 9-18 | 35 | 19 | 7 | 3 | 3 | 7 | 28 | 12 | |
48% | 33% | 50% |
OMA @ STET Videos
Tristan Gross nails the 3 vs. Omaha Mavericks
- 0:32
Kamryn Thomas with the massive block at the rim
- 0:19
Treyton Thompson throws down powerful dunk vs. Omaha Mavericks
- 0:14
Game Information
DeLand, FL
Referee:Jon Broska
Referee:Josue Nieves
Referee:John Atanassov
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
3h

Tiller bolts Kansas for rival Missouri after breakout freshman season
Bryson Tiller is leaving Kansas for bitter rival Missouri after a promising and productive freshman season with the Jayhawks.
1d

Men's college basketball transfer portal live: Tracking news, updates
Tracking news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

