Jacksonville Dolphins @ Florida Gulf Coast Eagles
Jacksonville Dolphins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 3 | 1-1 | 0-0 | 1-4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| 32 | 10 | 5-10 | 0-0 | 0-2 | 5 | 1 | 3 | 1 | 1 | 4 | 1 | 3 |
| 29 | 5 | 2-4 | 0-0 | 1-2 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 3 |
| 31 | 12 | 6-15 | 0-0 | 0-1 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 2 |
| 29 | 12 | 4-11 | 1-1 | 3-6 | 8 | 3 | 5 | 0 | 2 | 2 | 6 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 24 | 12 | 4-9 | 4-5 | 0-0 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 1 |
| 11 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
56 | 23-58 | 5-10 | 5-15 | 35 | 9 | 12 | 4 | 6 | 17 | 18 | 18 | |
40% | 50% | 33% |
Florida Gulf Coast Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 18 | 6-14 | 1-3 | 5-7 | 3 | 3 | 0 | 3 | 1 | 1 | 2 | 4 |
| 29 | 15 | 4-9 | 0-0 | 7-8 | 12 | 1 | 0 | 0 | 5 | 5 | 7 | 2 |
| 36 | 9 | 2-9 | 1-4 | 4-4 | 11 | 5 | 3 | 0 | 0 | 3 | 8 | 2 |
| 32 | 13 | 4-10 | 2-3 | 3-4 | 7 | 1 | 0 | 2 | 0 | 4 | 3 | 3 |
| 35 | 7 | 3-8 | 1-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
72 | 23-59 | 7-19 | 19-23 | 40 | 12 | 9 | 8 | 7 | 18 | 22 | 14 | |
39% | 37% | 83% |
JAX @ FGCU Videos
Jevin Muniz drills 3-point shot in
- 0:25
Keeshawn Kellman throws down powerful dunk vs. Jacksonville Dolphins
- 0:15
Dallion Johnson shows off the range on 3-point shot
- 0:20
Game Information
Fort Myers, FL
2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
20m

Tiller bolts Kansas for rival Missouri after breakout freshman season
Bryson Tiller is leaving Kansas for bitter rival Missouri after a promising and productive freshman season with the Jayhawks.
1d

Men's college basketball transfer portal live: Tracking news, updates
Tracking news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

