Sacred Heart Pioneers @ Central Connecticut Blue Devils
Sacred Heart Pioneers
starters |
Nico GaletteN. Galette #45 |
bench |
Mike SixsmithM. Sixsmith #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 16 | 8-12 | 0-0 | 0-0 | 6 | 2 | 3 | 2 | 2 | 1 | 5 | 5 |
| 25 | 2 | 1-2 | 0-0 | 0-0 | 2 | 6 | 4 | 0 | 1 | 0 | 2 | 3 |
| 25 | 11 | 3-11 | 2-5 | 3-4 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 0 |
| 39 | 17 | 6-9 | 2-4 | 3-5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | 16 | 5-14 | 3-4 | 3-4 | 7 | 1 | 5 | 6 | 0 | 0 | 7 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 5 | 2-10 | 1-5 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 21 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
70 | 26-61 | 9-20 | 9-13 | 29 | 17 | 14 | 12 | 3 | 6 | 23 | 16 | |
43% | 45% | 69% |
Central Connecticut Blue Devils
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 11 | 3-5 | 0-0 | 5-6 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 |
| 35 | 33 | 11-16 | 5-8 | 6-7 | 2 | 1 | 5 | 4 | 0 | 0 | 2 | 2 |
| 32 | 9 | 4-12 | 1-5 | 0-0 | 8 | 0 | 1 | 3 | 0 | 1 | 7 | 2 |
| 28 | 8 | 3-6 | 1-3 | 1-2 | 7 | 3 | 4 | 1 | 1 | 1 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 6 | 3-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 25 | 3 | 1-5 | 1-4 | 0-0 | 5 | 4 | 3 | 0 | 0 | 0 | 5 | 1 |
77 | 27-54 | 9-22 | 14-17 | 35 | 14 | 18 | 10 | 3 | 6 | 29 | 15 | |
50% | 41% | 82% |
Game Information
New Britain, CT
Referee:Steve Ruppenthal
Referee:David Powell
Referee:Riley McGraw
2025-26 Standings
NCAA Division I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
Men's College Basketball News

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
2h

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
4h

Tiller bolts Kansas for rival Missouri after breakout freshman season
Bryson Tiller is leaving Kansas for bitter rival Missouri after a promising and productive freshman season with the Jayhawks.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

