Northeastern Huskies @ Rhode Island Rams
Northeastern Huskies
starters |
bench |
Bryce JohnsonB. Johnson #21 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 10 | 5-7 | 0-1 | 0-0 | 3 | 0 | 4 | 0 | 2 | 0 | 3 | 4 |
| 16 | 5 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| 30 | 2 | 0-2 | 0-1 | 2-4 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 1 |
| 11 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 29 | 19 | 8-15 | 1-4 | 2-3 | 5 | 3 | 2 | 0 | 1 | 2 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 5 | 2-4 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 28 | 14 | 6-9 | 0-0 | 2-2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 3 |
| 14 | 5 | 1-2 | 1-2 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | 5 | 1-4 | 0-1 | 3-4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
71 | 28-55 | 3-13 | 12-16 | 24 | 13 | 16 | 9 | 5 | 6 | 18 | 18 | |
51% | 23% | 75% |
Rhode Island Rams
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 10 | 5-6 | 0-0 | 0-0 | 12 | 2 | 1 | 1 | 0 | 5 | 7 | 0 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 32 | 15 | 6-12 | 2-4 | 1-2 | 5 | 1 | 4 | 1 | 0 | 2 | 3 | 1 |
| 27 | 8 | 3-5 | 1-3 | 1-3 | 3 | 4 | 5 | 2 | 1 | 0 | 3 | 2 |
| 33 | 19 | 6-13 | 1-3 | 6-6 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 15 | 6-10 | 1-1 | 2-2 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 4 |
| 12 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 14 | 5-8 | 2-4 | 2-3 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 |
82 | 31-56 | 7-16 | 13-20 | 35 | 16 | 15 | 10 | 5 | 11 | 24 | 13 | |
55% | 44% | 65% |
NE @ URI Videos
Jaden House buries shot against Northeastern Huskies
- 0:14
Rashad King shows off vision with nice pass vs. Rhode Island Rams
- 0:17
Tyson Brown with the massive swat at the rim
- 0:16
Game Information
Kingston, RI
Referee:Nathan Farrell
Referee:Nathan Hall
Referee:Tyler Sandmann
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

SEC, Big Ten withhold support for landmark college sports bill
The SEC and Big Ten released a joint statement saying they do not support the current version of a bipartisan bill designed
1m

Alabama's Holloway enters program to dismiss felony charges
Alabama star Aden Holloway could return to the court next season if he completes a "second chance" program that would dismiss the felony drug charges he's facing.
43m

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
The Wildcats added the top-ranked transfer to rise into the top 25 alongside the Jayhawks and Tar Heels.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

