Chaminade Silverswords vs Syracuse Orange
Allstate Maui Invitational
105
4-2
Final
| 1 | 2 | T | |
|---|---|---|---|
SYR | 52 | 53 | 105 |
Chaminade CHAM | 18 | 38 | 56 |

Chaminade SilverswordsChaminadeCHAM
56
Syracuse Orange
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 18 | 7-13 | 4-8 | 0-0 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
| 21 | 13 | 6-8 | 0-0 | 1-2 | 9 | 0 | 0 | 0 | 1 | 5 | 4 | 0 |
| 28 | 14 | 5-14 | 3-9 | 1-1 | 10 | 1 | 1 | 1 | 0 | 1 | 9 | 1 |
| 27 | 4 | 1-3 | 1-2 | 1-2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| 31 | 12 | 6-9 | 0-1 | 0-0 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 12 | 5-6 | 0-0 | 2-2 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 2 |
| 12 | 6 | 3-7 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 13 | 5-7 | 3-5 | 0-0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
| 20 | 10 | 5-6 | 0-0 | 0-0 | 9 | 8 | 1 | 1 | 1 | 4 | 5 | 0 |
105 | 44-78 | 12-30 | 5-7 | 55 | 23 | 10 | 7 | 5 | 15 | 40 | 9 | |
56% | 40% | 71% |
Chaminade Silverswords
starters |
Scott AtorS. Ator #24 |
Wyatt LowellW. Lowell #25 |
Jamir ThomasJ. Thomas #0 |
Ross ReevesR. Reeves #11 |
Isaac Amaral-ArthareeI. Amaral-Artharee #55 |
bench |
Brycen ShackelfordB. Shackelford #33 |
Chris BreadyC. Bready #3 |
Matt FegurgurM. Fegurgur #35 |
Carson FrawleyC. Frawley #22 |
Jessiya VillaJ. Villa #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 7 | 3-7 | 0-3 | 1-1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 1 |
| 21 | 8 | 3-8 | 2-4 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| 30 | 12 | 5-15 | 2-7 | 0-0 | 7 | 1 | 3 | 1 | 0 | 1 | 6 | 0 |
| 33 | 13 | 6-18 | 1-6 | 0-1 | 5 | 3 | 1 | 2 | 1 | 0 | 5 | 0 |
| 35 | 7 | 1-12 | 1-6 | 4-4 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 19 | 5 | 1-5 | 1-5 | 2-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
56 | 21-70 | 7-31 | 7-8 | 30 | 12 | 13 | 4 | 3 | 10 | 20 | 9 | |
30% | 23% | 88% |
SYR vs CHAM Videos
Benny Williams gets up for the rejection
- 0:18
Scott Ator makes a sweet dish
- 0:12
Quadir Copeland slams it home for Syracuse
- 0:18
Game Information
Honolulu, HI

Referee:Michael Greenstein
Referee:Vladimir Voyard-Tadal
Referee:Brooks Wells

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
2h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
2h

'Nova Knicks' looking to join exclusive list of NCAA, NBA title-winning teammates
Just four sets of teammates to have contributed to a title together at the college level have gone on to repeat the feat in the NBA.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
