Lipscomb Bisons @ Austin Peay Governors
Lipscomb Bisons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 2 | 1-5 | 0-3 | 0-0 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 1 |
| 28 | 21 | 8-11 | 3-5 | 2-2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| 38 | 14 | 6-13 | 2-6 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 37 | 9 | 4-8 | 1-3 | 0-0 | 3 | 8 | 0 | 3 | 0 | 0 | 3 | 0 |
| 35 | 30 | 13-16 | 4-5 | 0-0 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 5 | 2-6 | 0-3 | 1-2 | 6 | 0 | 2 | 0 | 1 | 0 | 6 | 3 |
| 10 | 6 | 3-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
90 | 38-64 | 11-26 | 3-4 | 27 | 21 | 7 | 4 | 3 | 3 | 24 | 13 | |
59% | 42% | 75% |
Austin Peay Governors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 23 | 10-14 | 0-0 | 3-7 | 5 | 2 | 6 | 0 | 1 | 2 | 3 | 3 |
| 40 | 7 | 3-7 | 1-5 | 0-0 | 9 | 2 | 0 | 1 | 0 | 3 | 6 | 0 |
| 40 | 30 | 11-19 | 3-7 | 5-7 | 3 | 4 | 4 | 2 | 0 | 0 | 3 | 2 |
| 40 | 16 | 6-13 | 2-6 | 2-2 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 4 |
| 40 | 9 | 3-7 | 3-7 | 0-0 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 33-61 | 9-25 | 10-16 | 33 | 9 | 12 | 5 | 1 | 9 | 24 | 10 | |
54% | 36% | 63% |
Game Information
Clarksville, TN
Referee:John Dillon
2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
31m

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
3h

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

