Arizona Wildcats @ Washington State Cougars
Arizona Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 18 | 9-16 | 0-0 | 0-2 | 12 | 1 | 2 | 1 | 1 | 1 | 11 | 2 |
| 24 | 1 | 0-3 | 0-0 | 1-2 | 9 | 3 | 2 | 2 | 2 | 2 | 7 | 1 |
| 32 | 5 | 1-6 | 1-4 | 2-2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
| 35 | 15 | 5-11 | 5-10 | 0-0 | 5 | 2 | 4 | 0 | 0 | 0 | 5 | 2 |
| 24 | 5 | 2-9 | 1-5 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 9 | 4-5 | 1-2 | 0-0 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 3 |
| 33 | 10 | 5-8 | 0-1 | 0-0 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 4 |
63 | 26-58 | 8-22 | 3-6 | 38 | 13 | 16 | 9 | 5 | 5 | 33 | 17 | |
45% | 36% | 50% |
Washington State Cougars
starters |
bench |
Adrame DiongueA. Diongue #15 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 15 | 6-19 | 0-2 | 3-3 | 10 | 2 | 4 | 1 | 2 | 6 | 4 | 1 |
| 29 | 7 | 3-9 | 1-5 | 0-0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| 31 | 9 | 1-1 | 1-1 | 6-6 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
| 23 | 9 | 2-7 | 1-3 | 4-6 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 3 |
| 35 | 15 | 6-11 | 1-2 | 2-2 | 9 | 3 | 1 | 1 | 0 | 1 | 8 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | 1 | 0-4 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 14 | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
58 | 19-58 | 4-17 | 16-19 | 36 | 7 | 14 | 10 | 6 | 8 | 28 | 12 | |
33% | 24% | 84% |
ARIZ @ WSU Videos
Mouhamed Gueye with the big block
- 0:24
Mouhamed Gueye with the smooth slam
- 0:19
Game Information
Pullman, WA

Referee:Deron White
Referee:Tom Spitznagel
Referee:Mike Reed

2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Former Iowa State star Milan Momcilovic transfers to Kentucky
Former Iowa State forward Milan Momcilovic, the No. 1 player in the transfer portal this spring, has committed to Kentucky.
7h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
20h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
The dust has settled, somewhat, after the NBA draft withdrawal deadline. Notably, Kansas and North Carolina are in.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

