Alabama State Hornets @ Memphis Tigers
Alabama State Hornets
starters |
bench |
Roland McCoyR. McCoy #14 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 5 | 2-2 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 28 | 6 | 1-6 | 0-0 | 4-4 | 10 | 2 | 1 | 0 | 0 | 4 | 6 | 2 |
| 33 | 9 | 4-13 | 1-4 | 0-0 | 10 | 5 | 2 | 4 | 0 | 3 | 7 | 2 |
| 32 | 8 | 2-13 | 1-7 | 3-4 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| 37 | 16 | 6-15 | 4-8 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1 | 0-9 | 0-7 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 32 | 16 | 7-14 | 0-3 | 2-3 | 4 | 1 | 6 | 3 | 0 | 1 | 3 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 22-72 | 6-29 | 11-15 | 40 | 11 | 14 | 9 | 0 | 17 | 23 | 15 | |
31% | 21% | 73% |
Memphis Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 6 | 3-4 | 0-1 | 0-0 | 7 | 0 | 2 | 1 | 2 | 2 | 5 | 3 |
| 29 | 25 | 11-14 | 2-2 | 1-1 | 7 | 2 | 3 | 1 | 2 | 1 | 6 | 0 |
| 32 | 10 | 4-6 | 0-0 | 2-2 | 8 | 2 | 1 | 2 | 1 | 1 | 7 | 2 |
| 29 | 14 | 4-13 | 1-5 | 5-6 | 1 | 12 | 2 | 1 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| 26 | 14 | 6-7 | 0-0 | 2-5 | 3 | 0 | 0 | 0 | 7 | 0 | 3 | 3 |
| 26 | 6 | 2-5 | 2-4 | 0-0 | 6 | 2 | 4 | 0 | 1 | 1 | 5 | 0 |
83 | 33-60 | 5-15 | 12-16 | 38 | 18 | 15 | 7 | 14 | 7 | 31 | 11 | |
55% | 33% | 75% |
Game Information
Memphis, TN

Referee:Jeb Hartness
Referee:Todd Austin
Referee:Erroll Lewis

2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have a new 60-pick mock draft ahead of Round 1 of the 2026 NBA draft (Tuesday, 8 p.m. ET on ESPN/ABC).
27m

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
10h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

