Texas A&M-Corpus Christi Islanders vs Cal State Bakersfield Roadrunners
Final
| 1 | 2 | T | |
|---|---|---|---|
CSUB | 33 | 40 | 73 |
AMCC | 21 | 42 | 63 |
Cal State Bakersfield Roadrunners
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 1 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 11 | 5-6 | 1-1 | 0-2 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 2 |
| 22 | 8 | 3-6 | 2-5 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 34 | 10 | 5-7 | 0-0 | 0-4 | 5 | 2 | 0 | 4 | 0 | 0 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 33 | 20 | 9-15 | 2-4 | 0-2 | 10 | 5 | 4 | 0 | 4 | 3 | 7 | 4 |
| 24 | 11 | 4-10 | 3-8 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 33 | 12 | 4-8 | 1-3 | 3-4 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
73 | 30-57 | 9-22 | 4-14 | 38 | 18 | 14 | 5 | 5 | 9 | 29 | 17 | |
53% | 41% | 29% |
Texas A&M-Corpus Christi Islanders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 4 | 1-4 | 0-1 | 2-2 | 7 | 0 | 1 | 3 | 0 | 3 | 4 | 0 |
| 16 | 0 | 0-5 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| 38 | 14 | 5-13 | 0-1 | 4-6 | 7 | 2 | 2 | 0 | 1 | 3 | 4 | 3 |
| 33 | 12 | 2-9 | 2-7 | 6-7 | 4 | 0 | 4 | 1 | 0 | 0 | 4 | 0 |
| 20 | 4 | 1-5 | 0-1 | 2-2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 10 | 4-10 | 0-1 | 2-4 | 8 | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
| 10 | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 0 | 0-3 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | 8 | 3-7 | 2-6 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
63 | 20-62 | 7-23 | 16-21 | 39 | 8 | 11 | 8 | 2 | 15 | 24 | 14 | |
32% | 30% | 76% |
Game Information
El Paso, TX
Referee:Rob Foster
Referee:Chris Pasci
Referee:Kelly Sitton
2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
2d

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

