Alabama Crimson Tide vs Gonzaga Bulldogs
C.M. Newton Classic
100
9-3
90
9-2
Gonzaga Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 17 | 7-13 | 1-3 | 2-3 | 5 | 2 | 0 | 3 | 0 | 2 | 3 | 4 |
| 36 | 29 | 12-18 | 0-1 | 5-8 | 10 | 4 | 6 | 0 | 0 | 0 | 10 | 3 |
| 28 | 13 | 5-8 | 1-2 | 2-2 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| 18 | 11 | 5-9 | 1-4 | 0-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 34 | 11 | 4-11 | 1-3 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 17 | 2 | 0-2 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | 12 | 5-6 | 2-2 | 0-1 | 4 | 0 | 1 | 5 | 0 | 2 | 2 | 3 |
100 | 40-70 | 7-17 | 13-19 | 30 | 16 | 9 | 12 | 1 | 6 | 24 | 24 | |
57% | 41% | 68% |
Alabama Crimson Tide
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 9 | 3-4 | 1-2 | 2-3 | 13 | 0 | 3 | 0 | 1 | 2 | 11 | 3 |
| 37 | 36 | 12-22 | 6-11 | 6-6 | 6 | 1 | 6 | 1 | 0 | 1 | 5 | 3 |
| 26 | 6 | 2-2 | 0-0 | 2-5 | 6 | 0 | 2 | 0 | 1 | 4 | 2 | 4 |
| 30 | 5 | 1-8 | 1-6 | 2-2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| 31 | 18 | 6-12 | 0-1 | 6-6 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 20 | 6 | 3-5 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| 9 | 8 | 3-5 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
90 | 31-60 | 8-25 | 20-24 | 37 | 11 | 21 | 3 | 3 | 9 | 28 | 19 | |
52% | 32% | 83% |
GONZ vs ALA Videos
Anton Watson goes coast-to-coast for Gonzaga jam
- 0:17
Alabama's Brandon Miller makes the steal and gets the dunk
- 0:16
Drew Timme works inside for Gonzaga and-1
- 0:26
Game Information
Birmingham, AL
Referee:Don Daily
Referee:Terry Oglesby
Referee:Chuck Jones
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
2m

Vanderbilt lands class of 2027 top-20 guard Gabe Nesmith
Top-20 rising senior Gabe Nesmith -- cousin of Pacers guard Aaron Nesmith -- committed to Vanderbilt on Tuesday, giving coach Mark Byington the highest-ranked recruit of his career.
5h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

