Emory & Henry Wasps @ East Tennessee State Buccaneers
Emory & Henry Wasps
starters |
Bradlee WolfB. Wolf #10 |
Cade LooneyC. Looney #44 |
Gabe BrownG. Brown #32 |
Jalen LeftwichJ. Leftwich #5 |
Malcolm MorganM. Morgan #4 |
bench |
Marshall KlugM. Klug #12 |
Russ WellsR. Wells #34 |
Jake MoynihanJ. Moynihan #13 |
Jacob MorganJ. Morgan #22 |
Jacob DarJ. Dar #14 |
Christian DrummerC. Drummer #1 |
Jake ThackerJ. Thacker #11 |
Kevin Grau RodriguezK. Grau Rodriguez #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | 10 | 4-10 | 0-2 | 2-2 | 5 | 1 | 2 | 1 | 0 | 3 | 2 | 2 |
| 19 | 6 | 2-6 | 1-5 | 1-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 32 | 12 | 5-7 | 0-0 | 2-4 | 3 | 1 | 4 | 3 | 0 | 2 | 1 | 0 |
| 18 | 14 | 3-5 | 0-1 | 8-9 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-4 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | 0 | 0-2 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| 14 | 7 | 3-4 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| 20 | 6 | 2-5 | 2-4 | 0-1 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 1 |
| 23 | 4 | 2-4 | 0-0 | 0-2 | 5 | 1 | 3 | 0 | 1 | 3 | 2 | 3 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 5 | 2-2 | 1-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
66 | 24-50 | 5-18 | 13-20 | 34 | 8 | 23 | 7 | 6 | 12 | 22 | 15 | |
48% | 28% | 65% |
East Tennessee State Buccaneers
starters |
bench |
Cam GeorgeC. George #15 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 8 | 4-10 | 0-0 | 0-1 | 5 | 1 | 3 | 1 | 0 | 4 | 1 | 4 |
| 18 | 4 | 2-5 | 0-1 | 0-1 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 3 |
| 24 | 10 | 4-7 | 0-0 | 2-3 | 9 | 1 | 0 | 1 | 0 | 5 | 4 | 1 |
| 30 | 5 | 2-5 | 1-1 | 0-0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 5 |
| 34 | 9 | 3-17 | 3-11 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | 14 | 6-7 | 0-0 | 2-3 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 |
| 19 | 20 | 9-10 | 1-1 | 1-3 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | 11 | 3-9 | 3-6 | 2-2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
88 | 35-77 | 9-23 | 9-15 | 44 | 15 | 13 | 7 | 1 | 26 | 18 | 18 | |
45% | 39% | 60% |
Game Information
Johnson City, TN
Referee:Nathan Quick
Referee:Chris McCurry
Referee:Kyle Stewart
2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Men's College Basketball News

Braylon Mullins, projected NBA 1st-round pick, to stay at UConn
UConn's Braylon Mullins, who was ranked No. 17 on ESPN's NBA draft big board, will look to boost his stock with a second season in Storrs.
21h

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
3d

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

