Southern Jaguars @ California Golden Bears
Southern Jaguars
starters |
bench |
Kris GardnerK. Gardner #14 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 8 | 4-6 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| 23 | 10 | 3-8 | 2-5 | 2-2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| 26 | 9 | 3-8 | 1-3 | 2-4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 35 | 13 | 2-2 | 1-1 | 8-8 | 4 | 9 | 3 | 1 | 0 | 0 | 4 | 1 |
| 39 | 18 | 7-14 | 4-8 | 0-0 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 3 | 1-2 | 1-1 | 0-1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
| 18 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 15 | 13 | 4-5 | 3-3 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
74 | 24-49 | 12-23 | 14-17 | 24 | 16 | 13 | 6 | 1 | 6 | 18 | 19 | |
49% | 52% | 82% |
California Golden Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 2-6 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 19 | 6 | 0-2 | 0-1 | 6-6 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 4 |
| 31 | 15 | 5-7 | 0-0 | 5-5 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 2 |
| 36 | 21 | 6-13 | 5-11 | 4-5 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 2 |
| 34 | 6 | 2-4 | 1-2 | 1-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | 10 | 3-7 | 3-7 | 1-2 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 4 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 4 | 1-4 | 0-1 | 2-3 | 8 | 3 | 5 | 1 | 2 | 4 | 4 | 3 |
66 | 19-44 | 9-24 | 19-23 | 30 | 13 | 20 | 4 | 5 | 9 | 21 | 18 | |
43% | 38% | 83% |
Game Information
Berkeley, CA

Referee:Michael Irving
Referee:Mike Littlewood
Referee:Michael Greenstein

2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
17h

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
19h

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

