Eastern Michigan Eagles @ Bowling Green Falcons
Eastern Michigan Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 11 | 3-3 | 1-1 | 4-6 | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 2 |
| 19 | 10 | 4-6 | 0-0 | 2-3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 31 | 15 | 6-11 | 0-0 | 3-4 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 3 |
| 14 | 2 | 0-2 | 0-2 | 2-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 36 | 11 | 3-10 | 0-3 | 5-5 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 27 | 10 | 4-10 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 27 | 5 | 2-6 | 0-2 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
68 | 24-52 | 3-12 | 17-22 | 25 | 6 | 12 | 3 | 3 | 7 | 18 | 20 | |
46% | 25% | 77% |
Bowling Green Falcons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 7 | 3-6 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 3 |
| 13 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 33 | 7 | 3-11 | 1-5 | 0-0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| 30 | 8 | 3-6 | 2-3 | 0-0 | 6 | 1 | 3 | 0 | 0 | 1 | 5 | 1 |
| 36 | 25 | 7-11 | 2-5 | 9-10 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| 20 | 18 | 7-10 | 0-1 | 4-8 | 11 | 2 | 2 | 1 | 0 | 3 | 8 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 11 | 5-9 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 1-3 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
88 | 34-62 | 7-19 | 13-18 | 37 | 17 | 11 | 5 | 2 | 13 | 24 | 16 | |
55% | 37% | 72% |
EMU @ BGSU Videos
Samari Curtis makes a nice move for the lay-in
- 0:17
Brenton Mills shows off vision with nice dish vs. Eastern Michigan Eagles
- 0:22
Brayden Point tallies his 37th goal of the season
- 0:18
Game Information
Bowling Green, OH
Referee:Todd Von Sossan
Referee:Josh White
Referee:Tariq Lucas
2025-26 Standings
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
5h

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
6h

Tiller bolts Kansas for rival Missouri after breakout freshman season
Bryson Tiller is leaving Kansas for bitter rival Missouri after a promising and productive freshman season with the Jayhawks.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

