Southern Jaguars @ Kent State Golden Flashes
Southern Jaguars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 13 | 5-9 | 2-4 | 1-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| 12 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| 36 | 17 | 8-14 | 1-3 | 0-0 | 3 | 6 | 0 | 4 | 1 | 1 | 2 | 3 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | 17 | 6-10 | 0-1 | 5-5 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | 6 | 0-6 | 0-4 | 6-8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | 7 | 3-6 | 1-2 | 0-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | 9 | 4-7 | 1-3 | 0-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| 17 | 6 | 2-7 | 1-4 | 1-2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
78 | 29-63 | 6-22 | 14-20 | 23 | 11 | 10 | 12 | 2 | 11 | 12 | 22 | |
46% | 27% | 70% |
Kent State Golden Flashes
starters |
bench |
Akeem OdusipeA. Odusipe #34 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 11 | 4-6 | 0-0 | 3-4 | 8 | 3 | 0 | 0 | 0 | 3 | 5 | 3 |
| 7 | 6 | 2-2 | 0-0 | 2-4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 27 | 3 | 0-3 | 0-2 | 3-5 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| 33 | 10 | 5-8 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 3 |
| 40 | 14 | 3-11 | 2-8 | 6-6 | 3 | 5 | 4 | 2 | 1 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 10 | 3-4 | 1-2 | 3-3 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| 4 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | 10 | 3-4 | 2-2 | 2-2 | 6 | 1 | 4 | 1 | 0 | 3 | 3 | 5 |
| 24 | 9 | 4-10 | 1-4 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 4 |
76 | 25-49 | 6-20 | 20-26 | 35 | 12 | 18 | 4 | 4 | 11 | 24 | 21 | |
51% | 30% | 77% |
Game Information
Kent, OH
Referee:Chad Barlow
Referee:Josh White
Referee:Michael Griffith
2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
James Nnaji, a 2023 NBA draft pick who made a controversial move to play for Baylor last season in his college debut, is transferring to George Mason, he told DraftExpress.
1h

St. John's loses Donnie Freeman to torn Achilles
Donnie Freeman, who transferred from Syracuse to St. John's, will miss the 2026-27 season after tearing his Achilles.
1d

Eichorst returning to home state as new AD at Wisconsin
Shawn Eichorst is returning to his home state and heading back to the Big Ten as Wisconsin's athletic director nearly a decade after Nebraska fired him from that same position.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

