Cincinnati Bearcats @ Wichita State Shockers
Cincinnati Bearcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 10 | 4-8 | 2-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| 17 | 3 | 1-3 | 0-0 | 1-2 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 2 |
| 32 | 2 | 1-8 | 0-4 | 0-0 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 2 |
| 30 | 9 | 3-7 | 1-4 | 2-2 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| 32 | 18 | 7-13 | 3-4 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 3 |
| 18 | 13 | 4-6 | 3-5 | 2-2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
| 6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | 3 | 1-7 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
61 | 22-57 | 10-26 | 7-10 | 32 | 12 | 7 | 3 | 5 | 8 | 24 | 13 | |
39% | 38% | 70% |
Wichita State Shockers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 2 | 1-3 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 2 | 3 | 4 | 3 |
| 28 | 12 | 4-15 | 0-1 | 4-5 | 11 | 0 | 0 | 0 | 0 | 6 | 5 | 3 |
| 33 | 11 | 4-13 | 0-1 | 3-4 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 1 |
| 36 | 14 | 6-16 | 2-5 | 0-0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
| 36 | 6 | 3-5 | 0-1 | 0-0 | 7 | 2 | 3 | 2 | 2 | 3 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 3 | 0-1 | 0-0 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | 6 | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 22-59 | 3-10 | 10-12 | 39 | 10 | 9 | 4 | 4 | 14 | 25 | 10 | |
37% | 30% | 83% |
CIN @ WICH Videos
David DeJulius gets clutch layup to fall
- 0:21
Jeremiah Davenport gives Cincy the lead
- 0:21
Mika Adams-Woods knocks down jumper
- 0:25
Game Information
Wichita, KS

Referee:Anthony Jordan
Referee:Bert Smith
Referee:Ray Natili

2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
4h

Vanderbilt lands class of 2027 top-20 guard Gabe Nesmith
Top-20 rising senior Gabe Nesmith -- cousin of Pacers guard Aaron Nesmith -- committed to Vanderbilt on Tuesday, giving coach Mark Byington the highest-ranked recruit of his career.
13h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

