Cal State Bakersfield Roadrunners @ UCLA Bruins
Cal State Bakersfield Roadrunners
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| 22 | 10 | 4-14 | 2-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | 3 | 1-4 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 13 | 11 | 4-6 | 1-1 | 2-4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
| 10 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 9 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| 15 | 5 | 2-6 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 12 | 8 | 3-6 | 2-3 | 0-0 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 1 |
| 24 | 10 | 5-8 | 0-1 | 0-2 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 0 |
58 | 24-64 | 7-17 | 3-8 | 35 | 11 | 15 | 8 | 2 | 7 | 28 | 21 | |
38% | 41% | 38% |
UCLA Bruins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 25 | 14 | 6-11 | 2-3 | 0-0 | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 0 |
| 24 | 19 | 6-13 | 2-4 | 5-6 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | 10 | 2-5 | 2-2 | 4-4 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| 17 | 19 | 6-10 | 4-8 | 3-5 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 18 | 2 | 1-1 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 3 |
| 20 | 7 | 2-11 | 0-5 | 3-4 | 5 | 0 | 3 | 1 | 2 | 0 | 5 | 3 |
| 15 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | 10 | 3-4 | 0-1 | 4-5 | 7 | 3 | 2 | 1 | 0 | 2 | 5 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | 7 | 2-4 | 2-3 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
95 | 31-62 | 13-27 | 20-26 | 44 | 13 | 11 | 7 | 8 | 8 | 36 | 12 | |
50% | 48% | 77% |
CSUB @ UCLA Videos
Jaime Jaquez Jr. drains it from downtown
- 0:21
Check out this sweet dime from Tyger Campbell
- 0:19
Peyton Watson gets up for massive block at the rim
- 0:17
Game Information
Los Angeles, CA

Referee:Kurt Walker
Referee:Daryl Gelinas
Referee:Tom Nally

2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Jordan Staal tries to make sense of a wild Game 2 win
Jordan Staal tries to make sense of a wild Game 2 win
1h

Virginia Tech receives historic $75M donation, mostly for athletics
Virginia Tech has received a historic $75 million donation, with the majority directed toward athletics, the school announced Thursday.
14h

Nick Saban asks Congress to 'bring order' via college sports bill
Nick Saban appeared in Congress to support the bipartisan Protect College Sports Act, which aims to "bring order to a system that badly needs fixing" in the NIL and transfer portal era.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

