Florida Tech Panthers @ Florida Atlantic Owls
Florida Tech Panthers
starters |
Ameer BennettA. Bennett #10 |
Mate PapaiM. Papai #21 |
Sesan RussellS. Russell #25 |
Runako ZieglerR. Ziegler #24 |
Sean HouptS. Houpt #11 |
bench |
Sam GrantS. Grant #40 |
Donovan MurphyD. Murphy #14 |
Elias MartinE. Martin #2 |
George NehmaG. Nehma #4 |
Stephen MerrittS. Merritt #15 |
Josh MimsJ. Mims #32 |
Can Kaan TurgutC. Kaan Turgut #3 |
Jacob CrockettJ. Crockett #1 |
Darragh O'SullivanD. O'Sullivan #0 |
Niall HarrisN. Harris #12 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| 21 | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 9 | 11 | 4-7 | 2-5 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | 6 | 3-6 | 0-0 | 0-0 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 3 |
| 37 | 14 | 4-14 | 3-8 | 3-3 | 7 | 1 | 1 | 2 | 0 | 0 | 7 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 6 | 2-5 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 18 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 6 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | 6 | 3-5 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
55 | 22-55 | 7-23 | 4-5 | 35 | 10 | 16 | 4 | 3 | 4 | 31 | 15 | |
40% | 30% | 80% |
Florida Atlantic Owls
starters |
Vladislav GoldinV. Goldin #50 |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 13 | 6-9 | 1-2 | 0-0 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| 20 | 17 | 5-9 | 5-8 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | 12 | 5-10 | 2-4 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 27 | 17 | 6-12 | 2-8 | 3-4 | 5 | 4 | 1 | 2 | 0 | 0 | 5 | 0 |
| 17 | 3 | 1-3 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 2 | 1-7 | 0-1 | 0-0 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 1 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | 6 | 2-5 | 1-3 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 21 | 4 | 1-6 | 0-2 | 2-2 | 6 | 2 | 2 | 1 | 0 | 3 | 3 | 3 |
| 20 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 1 | 0-3 | 0-2 | 1-3 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 |
78 | 28-67 | 11-30 | 11-17 | 44 | 14 | 5 | 9 | 1 | 14 | 30 | 12 | |
42% | 37% | 65% |
Game Information
Boca Raton, FL
Referee:Craig Murley
Referee:William Covington
Referee:Chris Merlo
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
28m

Vanderbilt lands class of 2027 top-20 guard Gabe Nesmith
Top-20 rising senior Gabe Nesmith -- cousin of Pacers guard Aaron Nesmith -- committed to Vanderbilt on Tuesday, giving coach Mark Byington the highest-ranked recruit of his career.
6h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

