Salve Regina Seahawks @ Brown Bears
Salve Regina Seahawks
starters |
James JollyJ. Jolly #14 |
Cameron CollinsC. Collins #11 |
Mikey SpencerM. Spencer #10 |
Declan WalmsleyD. Walmsley #24 |
Kevin KellyK. Kelly #3 |
bench |
Ryan McHughR. McHugh #22 |
Ryan St. ClairR. St. Clair #12 |
Chris PeasleyC. Peasley #21 |
Jack KruseJ. Kruse #23 |
Riley WardR. Ward #15 |
Donnie AikinsD. Aikins #13 |
Clay BrochuC. Brochu #4 |
Will ParisiW. Parisi #1 |
Jojo PowersJ. Powers #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 3 | 1-3 | 1-1 | 0-0 | 6 | 2 | 1 | 0 | 0 | 4 | 2 | 1 |
| 30 | 18 | 7-12 | 1-2 | 3-4 | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 2 |
| 28 | 9 | 3-11 | 1-4 | 2-2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| 31 | 9 | 3-8 | 1-4 | 2-2 | 5 | 0 | 6 | 0 | 0 | 1 | 4 | 1 |
| 32 | 2 | 1-6 | 0-3 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 7 | 3-3 | 0-0 | 1-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | 6 | 2-4 | 1-3 | 1-2 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 1 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
59 | 22-50 | 6-18 | 9-16 | 28 | 10 | 24 | 4 | 0 | 7 | 21 | 12 | |
44% | 33% | 56% |
Brown Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 8 | 4-10 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| 19 | 3 | 1-4 | 1-4 | 0-0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| 18 | 9 | 3-8 | 1-3 | 2-2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 |
| 22 | 12 | 4-7 | 4-7 | 0-0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| 16 | 13 | 4-6 | 1-2 | 4-4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 10 | 5-7 | 0-1 | 0-0 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| 6 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 17 | 9 | 4-7 | 1-3 | 0-0 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 0 |
| 3 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 5 | 1 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 13 | 5 | 2-4 | 1-3 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
| 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | 4 | 2-6 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
89 | 36-75 | 10-35 | 7-8 | 40 | 22 | 11 | 10 | 2 | 17 | 23 | 15 | |
48% | 29% | 88% |
Game Information
Providence, RI
Referee:Brian Dumont
Referee:John Barley
Referee:Robert Riley Jr.
2025-26 Standings
Men's College Basketball News

Source: Miami AD Dan Radakovich expected to announce retirement
Miami athletic director Dan Radakovich is expected to announce his retirement as early as next week, a source confirmed to ESPN.
12h

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
15h

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

