Missouri State Bears @ Bradley Braves
Missouri State Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 8 | 4-6 | 0-0 | 0-0 | 7 | 2 | 1 | 3 | 0 | 4 | 3 | 3 |
| 34 | 4 | 2-4 | 0-1 | 0-0 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| 30 | 20 | 8-16 | 1-3 | 3-3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 |
| 32 | 17 | 6-11 | 4-9 | 1-1 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
| 30 | 11 | 5-12 | 1-4 | 0-0 | 6 | 2 | 3 | 0 | 0 | 3 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | 3 | 1-3 | 1-3 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 3 | 1-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
71 | 29-60 | 9-25 | 4-4 | 31 | 14 | 14 | 6 | 1 | 10 | 21 | 17 | |
48% | 36% | 100% |
Bradley Braves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 16 | 6-11 | 2-4 | 2-2 | 8 | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| 34 | 13 | 4-11 | 3-7 | 2-2 | 4 | 4 | 4 | 0 | 1 | 1 | 3 | 3 |
| 33 | 18 | 6-12 | 2-5 | 4-8 | 7 | 0 | 3 | 3 | 0 | 2 | 5 | 0 |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25 | 3 | 1-4 | 1-2 | 0-1 | 8 | 5 | 5 | 2 | 1 | 1 | 7 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 34 | 13 | 4-8 | 3-7 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
69 | 24-51 | 11-25 | 10-15 | 30 | 15 | 14 | 6 | 3 | 9 | 21 | 10 | |
47% | 44% | 67% |
Game Information
Peoria, IL
Referee:Marques Pettigrew
Referee:Ray Natili
Referee:Tyler Kumpl
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
12h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
The dust has settled, somewhat, after the NBA draft withdrawal deadline. Notably, Kansas and North Carolina are in.
14h

Big 12 first power conference to have full CSC participation
The Big 12 is becoming the first Power Four conference to have each of its members sign participation agreements with the College Sports Commission.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

