
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. AliA. AliF | 33 | 6-11 | 2-4 | 3-3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 17 |
E. FreemanE. FreemanF | 29 | 4-6 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 2 | 8 |
X. CastanedaX. CastanedaG | 27 | 4-8 | 3-7 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 4 | 11 |
B. Trimble Jr.B. Trimble Jr.G | 30 | 2-8 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
K.J. WaltonK.J. WaltonG | 31 | 6-9 | 0-0 | 4-6 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 16 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
M. DawsonM. DawsonF | 10 | 1-5 | 0-3 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
A. BandaogoA. BandaogoC | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
G. TribbleG. TribbleG | 14 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
G. ClarkeG. ClarkeG | 15 | 1-5 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
TEAM | 25-58 | 7-22 | 9-12 | 14 | 20 | 34 | 5 | 4 | 2 | 11 | 19 | 66 | |
43.1% | 31.8% | 75.0% |
Technical Fouls: 1

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.J. LiddellE.J. LiddellF | 30 | 10-19 | 1-4 | 4-8 | 7 | 4 | 11 | 3 | 1 | 3 | 1 | 5 | 25 |
Z. KeyZ. KeyF | 26 | 7-11 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 14 |
J. AhrensJ. AhrensF | 34 | 2-4 | 2-3 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 7 |
M. Johnson Jr.M. Johnson Jr.G | 23 | 0-3 | 0-3 | 4-4 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 2 | 4 |
J. WheelerJ. WheelerG | 29 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
J. SueingJ. SueingF | 15 | 1-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
J. BrunkJ. BrunkC | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
M. BranhamM. BranhamG | 24 | 3-9 | 1-1 | 0-0 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 1 | 7 |
E. Brown IIIE. Brown IIIG | 9 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
C. RussellC. RussellG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TEAM | 26-60 | 4-14 | 11-16 | 17 | 21 | 38 | 11 | 5 | 5 | 11 | 15 | 67 | |
43.3% | 28.6% | 68.8% |
Technical Fouls: 0
AKR @ OSU Videos
Mens College Basketball News
College basketball transfer rankings for 2022-23 season
With the NBA combine in the rear-view, players testing the waters are nearing a decision to stay in college or turn pro.
Texas Tech Red Raiders land five-star men's basketball recruit Elijah Fisher, who will reclassify into 2022 class
Five-star small forward Elijah Fisher committed to Texas Tech on Thursday, choosing Mark Adams' program over a final list that included Kentucky, Louisville and Memphis. The Canada native also announced he would reclassify into the 2022 class.
Former St. John's baseball player, coach, athletic director Jack Kaiser dies at 95
Jack Kaiser, a former St. John's baseball player and coach who later guided the New York City university through a changing landscape in 22 years as athletic director, has died. He was 95.
2021-22 Mid-American Conference Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Toledo | 17-3 | - | 26-8 |
Kent State | 16-4 | 1 | 23-11 |
Ohio | 14-6 | 3 | 25-10 |
Akron | 14-6 | 3 | 24-10 |
Buffalo | 13-6 | 3.5 | 19-11 |
Ball State | 9-10 | 7.5 | 14-17 |
Miami (OH) | 8-12 | 9 | 14-18 |
Central Michigan | 6-12 | 10 | 7-23 |
Bowling Green | 6-14 | 11 | 13-18 |
Northern Illinois | 6-14 | 11 | 9-21 |
Eastern Michigan | 5-15 | 12 | 10-21 |
Western Michigan | 4-16 | 13 | 8-23 |
2021-22 Big Ten Conference Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Wisconsin | 15-5 | - | 25-8 |
Illinois | 15-5 | - | 23-10 |
Purdue | 14-6 | 1 | 29-8 |
Iowa | 12-8 | 3 | 26-10 |
Ohio State | 12-8 | 3 | 20-12 |
Rutgers | 12-8 | 3 | 18-14 |
Michigan State | 11-9 | 4 | 23-13 |
Michigan | 11-9 | 4 | 19-15 |
Indiana | 9-11 | 6 | 21-14 |
Northwestern | 7-13 | 8 | 15-16 |
Maryland | 7-13 | 8 | 15-17 |
Penn State | 7-13 | 8 | 14-17 |
Minnesota | 4-16 | 11 | 13-17 |
Nebraska | 4-16 | 11 | 10-22 |