California Golden Bears @ Colorado Buffaloes
California Golden Bears
starters |
bench |
Blake WelleB. Welle #42 |
Dimitrios KlonarasD. Klonaras #34 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 16 | 6-7 | 0-0 | 4-5 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 2 |
| 25 | 4 | 1-4 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 20 | 0 | 0-2 | 0-1 | 0-0 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 0 |
| 23 | 13 | 5-8 | 3-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| 33 | 12 | 4-11 | 2-6 | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 1-2 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | 3 | 1-4 | 0-3 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| 23 | 8 | 3-7 | 1-3 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 21-49 | 7-19 | 11-17 | 28 | 11 | 16 | 3 | 6 | 5 | 23 | 14 | |
43% | 37% | 65% |
Colorado Buffaloes
starters |
bench |
Alexander StratingA. Strating #10 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 8 | 3-6 | 2-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 27 | 23 | 9-13 | 3-3 | 2-2 | 11 | 1 | 1 | 0 | 0 | 1 | 10 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 1-4 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 2 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | 33-60 | 12-21 | 11-14 | 31 | 18 | 7 | 6 | 0 | 6 | 25 | 17 | |
55% | 57% | 79% |
Game Information
Boulder, CO

Referee:Michael Irving
Referee:Mike Scyphers
Referee:Tommy Nunez

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
3h

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
2h
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

