Lipscomb Bisons @ Liberty Flames
Lipscomb Bisons
starters |
Miles MillerM. Miller #25 |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 22 | 10-19 | 0-0 | 2-3 | 9 | 3 | 4 | 0 | 1 | 1 | 8 | 4 |
| 16 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | 7 | 3-6 | 1-4 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| 40 | 2 | 1-6 | 0-3 | 0-0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 2 |
| 38 | 15 | 5-7 | 1-3 | 4-5 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 7 | 2-4 | 0-1 | 3-4 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
| 17 | 2 | 1-2 | 0-1 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
57 | 23-47 | 2-13 | 9-13 | 27 | 10 | 13 | 4 | 2 | 4 | 23 | 11 | |
49% | 15% | 69% |
Liberty Flames
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 8 | 4-8 | 0-0 | 0-1 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 3 |
| 38 | 13 | 4-8 | 2-6 | 3-3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 3 |
| 40 | 16 | 5-9 | 4-8 | 2-2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
| 40 | 6 | 2-3 | 2-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 35 | 16 | 7-13 | 2-6 | 0-0 | 9 | 3 | 1 | 2 | 1 | 0 | 9 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 23 | 12 | 5-9 | 1-3 | 1-2 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 2 |
73 | 28-52 | 11-27 | 6-8 | 26 | 17 | 7 | 9 | 2 | 2 | 24 | 14 | |
54% | 41% | 75% |
LIP @ LIB Videos
Liberty's Cuffee drops in 3-pointer from the corner
- 0:28
Liberty fans erupt after Cuffee's dunk
- 0:21
Game Information
Lynchburg, VA
Referee:Jason Baker
Referee:Bart Lenox
Referee:Steven Anderson
2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
11h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
The dust has settled, somewhat, after the NBA draft withdrawal deadline. Notably, Kansas and North Carolina are in.
13h

Big 12 first power conference to have full CSC participation
The Big 12 is becoming the first Power Four conference to have each of its members sign participation agreements with the College Sports Commission.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

