Wright State Raiders @ Youngstown State Penguins
Wright State Raiders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 16 | 6-13 | 3-6 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| 31 | 6 | 1-5 | 1-3 | 3-4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 |
| 33 | 17 | 6-10 | 0-0 | 5-6 | 4 | 2 | 2 | 0 | 3 | 0 | 4 | 2 |
| 33 | 14 | 6-10 | 0-1 | 2-4 | 6 | 2 | 1 | 1 | 1 | 3 | 3 | 3 |
| 34 | 5 | 2-9 | 1-3 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | 10 | 5-8 | 0-0 | 0-1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
70 | 26-60 | 5-18 | 13-18 | 24 | 11 | 10 | 5 | 4 | 8 | 16 | 17 | |
43% | 28% | 72% |
Youngstown State Penguins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 16 | 6-11 | 0-0 | 4-5 | 14 | 4 | 2 | 1 | 0 | 8 | 6 | 2 |
| 20 | 3 | 1-7 | 1-7 | 0-0 | 4 | 0 | 1 | 2 | 2 | 0 | 4 | 3 |
| 21 | 6 | 2-2 | 0-0 | 2-2 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 3 |
| 36 | 41 | 14-26 | 7-11 | 6-6 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 3 |
| 27 | 5 | 2-6 | 1-2 | 0-1 | 7 | 0 | 0 | 1 | 0 | 4 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 4 |
| 26 | 9 | 3-4 | 1-2 | 2-2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2 | 0-2 | 0-2 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
88 | 31-62 | 10-24 | 16-18 | 43 | 8 | 14 | 8 | 4 | 14 | 29 | 19 | |
50% | 42% | 89% |
Game Information
Youngstown, OH
Referee:Mike Kitts
Referee:Bill Ek
Referee:Alfred Smith
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Ex-Wisconsin guard John Blackwell withdraws from NBA draft, heads to Duke
Former Wisconsin guard John Blackwell is withdrawing from the NBA draft and will play at Duke next season.
1h

CEO of NIL enforcement reminds schools: These are your rules
Bryan Seeley, the CEO of the 11-month-old College Sports Commission, has a simple reminder to schools frustrated by NIL: These are the rules you wrote.
1d

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify into the 2027 class.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

