Carolina University Bruins @ Charleston Southern Buccaneers
Carolina University Bruins
starters |
Olufemi BokoO. Boko |
China JonesC. Jones #5 |
Ben-ami SpenceB. Spence |
Curtis Coleman JrC. Coleman Jr #4 |
Tamir GlennT. Glenn #1 |
bench |
Avery WilksA. Wilks |
Da'Sean HarrellD. Harrell |
Cameron AlexanderC. Alexander |
Kenneth Williams Jr.K. Williams |
Malik MorrisM. Morris #15 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 27 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 32 | 6 | 2-8 | 0-2 | 2-5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 34 | 20 | 8-16 | 1-4 | 3-5 | 3 | 0 | 4 | 2 | 0 | 0 | 3 | 2 |
| 31 | 6 | 2-13 | 1-7 | 1-4 | 8 | 2 | 4 | 2 | 0 | 2 | 6 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 10 | 4-7 | 0-0 | 2-6 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
| 10 | 4 | 2-3 | 0-0 | 0-1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
| 17 | 4 | 2-5 | 0-1 | 0-2 | 6 | 0 | 1 | 2 | 0 | 3 | 3 | 3 |
52 | 21-58 | 2-16 | 8-23 | 33 | 3 | 22 | 9 | 0 | 12 | 21 | 16 | |
36% | 13% | 35% |
Charleston Southern Buccaneers
starters |
Ty JonesTy Jones #12 |
Duncan LeXanderD. LeXander #14 |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 12 | 6-6 | 0-0 | 0-0 | 9 | 9 | 1 | 2 | 1 | 2 | 7 | 1 |
| 28 | 6 | 2-5 | 2-5 | 0-0 | 8 | 1 | 1 | 2 | 2 | 1 | 7 | 1 |
| 24 | 19 | 8-12 | 0-0 | 3-5 | 5 | 3 | 3 | 3 | 0 | 0 | 5 | 3 |
| 24 | 20 | 8-14 | 1-3 | 3-4 | 11 | 3 | 3 | 2 | 1 | 3 | 8 | 1 |
| 20 | 15 | 5-10 | 3-7 | 2-3 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 4 | 1-5 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 14 | 1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 3 |
| 18 | 17 | 6-7 | 5-6 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| 28 | 14 | 5-10 | 3-6 | 1-2 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 2 |
108 | 41-69 | 15-29 | 11-18 | 45 | 29 | 12 | 14 | 5 | 9 | 36 | 21 | |
59% | 52% | 61% |
Game Information
Charleston, SC
Referee:Jon Riggsbee
Referee:Nick Heater
Referee:Raymond Lightfoot
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
1h

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
2h
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

