San Diego State Aztecs vs Utah Utes
AIR FORCE RESERVE BASKETBALL HALL OF FAME CLASSIC
52
9-3
Final
| 1 | 2 | T | |
|---|---|---|---|
UTAH | 19 | 33 | 52 |
SDSU | 29 | 51 | 80 |
80
12-0
Utah Utes
starters |
bench |
Brandon HaddockB. Haddock #10 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 21 | 6-14 | 3-5 | 6-8 | 6 | 1 | 3 | 0 | 0 | 2 | 4 | 3 |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 23 | 4 | 1-4 | 0-1 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 29 | 5 | 2-5 | 1-3 | 0-0 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 0 |
| 30 | 8 | 2-9 | 2-6 | 2-3 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 26 | 4 | 1-5 | 0-1 | 2-2 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | 5 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 15-46 | 7-21 | 15-19 | 29 | 7 | 17 | 3 | 2 | 7 | 22 | 16 | |
33% | 33% | 79% |
San Diego State Aztecs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 14 | 6-8 | 0-0 | 2-2 | 5 | 0 | 2 | 1 | 1 | 3 | 2 | 3 |
| 23 | 8 | 2-7 | 2-5 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| 35 | 16 | 5-10 | 2-4 | 4-5 | 3 | 8 | 0 | 2 | 1 | 0 | 3 | 0 |
| 27 | 0 | 0-3 | 0-1 | 0-0 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | 7 | 3-10 | 1-6 | 0-0 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 2 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 2 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 8 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
80 | 31-63 | 9-22 | 9-13 | 37 | 18 | 9 | 7 | 3 | 12 | 25 | 19 | |
49% | 41% | 69% |
UTAH vs SDSU Videos
Feagin's sends pinpoint pass to Mensah for 2
- 0:34
Game Information
Los Angeles, CA
Referee:Ryan Holmes
Referee:Tom Spitznagel
Referee:Deron White
2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
4h

Vanderbilt lands class of 2027 top-20 guard Gabe Nesmith
Top-20 rising senior Gabe Nesmith -- cousin of Pacers guard Aaron Nesmith -- committed to Vanderbilt on Tuesday, giving coach Mark Byington the highest-ranked recruit of his career.
13h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

