Memphis Tigers @ UConn Huskies
Memphis Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 16 | 7-22 | 1-4 | 1-2 | 13 | 1 | 3 | 3 | 2 | 3 | 10 | 3 |
| 19 | 7 | 2-4 | 1-3 | 2-4 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 4 |
| 24 | 7 | 2-6 | 1-2 | 2-4 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 4 |
| 22 | 5 | 2-3 | 1-1 | 0-0 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 3 |
| 31 | 5 | 0-4 | 0-2 | 5-6 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0-5 | 0-1 | 0-0 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 4 |
| 29 | 16 | 6-13 | 4-8 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
61 | 21-60 | 8-21 | 11-18 | 42 | 12 | 16 | 7 | 5 | 14 | 28 | 23 | |
35% | 38% | 61% |
UConn Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | 6 | 3-9 | 0-0 | 0-0 | 13 | 0 | 0 | 2 | 1 | 6 | 7 | 1 |
| 26 | 2 | 1-6 | 0-3 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 32 | 17 | 6-18 | 0-4 | 5-6 | 8 | 1 | 0 | 0 | 0 | 4 | 4 | 3 |
| 33 | 23 | 5-15 | 3-9 | 10-10 | 9 | 3 | 4 | 1 | 0 | 1 | 8 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | 5 | 2-7 | 0-0 | 1-2 | 7 | 0 | 1 | 1 | 6 | 4 | 3 | 2 |
| 23 | 9 | 3-7 | 1-5 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| 14 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
64 | 21-66 | 4-23 | 18-20 | 45 | 11 | 12 | 6 | 8 | 18 | 27 | 15 | |
32% | 17% | 90% |
MEM @ CONN Videos
UConn's Bouknight flies in for big and-1 dunk
- 0:30
UConn's Akok emotional after suffering leg injury
- 1:54
Vital's 3-pointer gets UConn fans amped up
- 0:34
Game Information
Hartford, CT
Referee:Pat Adams
Referee:Jeff Anderson
Referee:Steven Anderson
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
15h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
3d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

