Utah Utes vs Weber State Wildcats
BEEHIVE CLASSIC
49
3-6
60
8-2
Weber State Wildcats
starters |
bench |
Judah JordanJ. Jordan #23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 0 | 0-2 | 0-2 | 0-2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| 27 | 0 | 0-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 34 | 11 | 4-13 | 2-6 | 1-2 | 6 | 1 | 4 | 3 | 1 | 3 | 3 | 3 |
| 35 | 17 | 5-14 | 1-5 | 6-9 | 4 | 4 | 2 | 2 | 2 | 1 | 3 | 1 |
| 36 | 15 | 7-16 | 1-4 | 0-0 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 2 | 1-4 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 3 | 4 | 3 | 2 |
| 16 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 9 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
49 | 19-57 | 4-18 | 7-13 | 34 | 13 | 9 | 7 | 6 | 11 | 23 | 17 | |
33% | 22% | 54% |
Utah Utes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 19 | 6-15 | 0-1 | 7-7 | 7 | 4 | 3 | 1 | 0 | 3 | 4 | 2 |
| 30 | 9 | 3-10 | 0-0 | 3-6 | 8 | 1 | 2 | 0 | 2 | 4 | 4 | 1 |
| 28 | 9 | 2-4 | 0-2 | 5-6 | 10 | 2 | 2 | 0 | 0 | 2 | 8 | 1 |
| 26 | 3 | 1-6 | 1-5 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 37 | 8 | 3-11 | 2-8 | 0-0 | 6 | 3 | 3 | 1 | 1 | 1 | 5 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 9 | 4-5 | 1-2 | 0-0 | 9 | 1 | 1 | 1 | 1 | 4 | 5 | 2 |
| 16 | 3 | 1-5 | 1-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
60 | 20-58 | 5-25 | 15-19 | 47 | 13 | 12 | 4 | 4 | 17 | 30 | 12 | |
34% | 20% | 79% |
Game Information
Salt Lake City, UT
Referee:Kevin Brill
Referee:Mike Scyphers
2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

CEO of NIL enforcement reminds schools: These are your rules
Bryan Seeley, the CEO of the 11-month-old College Sports Commission, has a simple reminder to schools frustrated by NIL: These are the rules you wrote.
9h

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify into the 2027 class.
9h

Kam Mercer announces commitment to Cincinnati
Kam Mercer, No. 7 on the ESPN 2028 SCNext 25 player rankings, joins “SportsCenter” to announce his commitment to Cincinnati.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

