Savannah State Tigers @ North Carolina Central Eagles
Savannah State Tigers
starters |
Romani HansenR. Hansen #5 |
John Grant Jr.J. Grant Jr. #4 |
Jaquan DotsonJ. Dotson #11 |
Collins JosephC. Joseph #2 |
Zacchaeus SellersZ. Sellers #3 |
bench |
Tyrell HarperT. Harper #00 |
Jahlin SmithJ. Smith #12 |
Adam SaeedA. Saeed #10 |
Zaquavian SmithZ. Smith #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 1-2 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 9 | 8 | 3-7 | 2-6 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 36 | 20 | 7-12 | 2-4 | 4-6 | 7 | 3 | 0 | 0 | 1 | 3 | 4 | 1 |
| 26 | 3 | 1-7 | 1-6 | 0-0 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 3 |
| 39 | 11 | 5-9 | 1-4 | 0-0 | 3 | 3 | 2 | 4 | 0 | 1 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 11 | 5-13 | 1-6 | 0-0 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 4 |
| 23 | 10 | 4-8 | 2-4 | 0-1 | 7 | 1 | 2 | 0 | 0 | 2 | 5 | 3 |
| 12 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 15 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
69 | 28-64 | 9-33 | 4-7 | 37 | 14 | 14 | 6 | 3 | 11 | 26 | 20 | |
44% | 27% | 57% |
North Carolina Central Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 37 | 17 | 8-12 | 0-0 | 1-3 | 11 | 0 | 0 | 1 | 2 | 7 | 4 | 1 |
| 10 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | 5 | 1-6 | 0-4 | 3-4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| 23 | 3 | 1-4 | 0-0 | 1-2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 16 | 5-12 | 1-3 | 5-5 | 9 | 2 | 8 | 0 | 0 | 3 | 6 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | 24 | 6-10 | 3-6 | 9-10 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| 20 | 13 | 4-10 | 2-7 | 3-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
78 | 25-62 | 6-26 | 22-27 | 40 | 16 | 10 | 6 | 2 | 13 | 27 | 13 | |
40% | 23% | 81% |
Game Information
Durham, NC
Referee:William Covington Sr.
Referee:Cedric Bennett
Referee:Harold Harris Jr.
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
1d

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
1d

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

