Siena Heights Saints @ Purdue Fort Wayne Mastodons
Siena Heights Saints
starters |
Jaquantay RouserJ. Rouser #20 |
Sergio StephenS. Stephen #12 |
DeMarco DickersonD. Dickerson #0 |
Kevin Smith IIK. Smith II #24 |
Josh WinowieckiJ. Winowiecki #10 |
bench |
Jordan WyckoffJ. Wyckoff |
Dj LundyD. Lundy #13 |
Daryl Johnson Jr.D. Johnson Jr. #40 |
Chad ElliottC. Elliott #23 |
Pj AustinP. Austin #3 |
Jon HovermaleJ. Hovermale #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-6 | 0-2 | 0-0 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| 26 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 24 | 11 | 5-15 | 0-1 | 1-2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 16 | 4 | 1-6 | 0-3 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| 18 | 3 | 1-3 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 4 | 2-3 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 3 |
| 18 | 0 | 0-6 | 0-2 | 0-2 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 1 |
| 13 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 17 | 9 | 3-7 | 2-5 | 1-2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 1 |
| 18 | 8 | 3-8 | 2-5 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
45 | 18-62 | 5-22 | 4-8 | 40 | 4 | 18 | 0 | 1 | 12 | 28 | 14 | |
29% | 23% | 50% |
Purdue Fort Wayne Mastodons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 6 | 3-4 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 3 |
| 22 | 15 | 4-9 | 4-9 | 3-3 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 0 |
| 23 | 2 | 1-6 | 0-4 | 0-0 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 0 |
| 26 | 16 | 6-13 | 2-7 | 2-3 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 1 |
| 30 | 20 | 8-10 | 4-5 | 0-0 | 10 | 7 | 0 | 0 | 0 | 1 | 9 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 5 |
| 19 | 14 | 5-10 | 2-5 | 2-3 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 1 |
| 21 | 16 | 5-10 | 4-8 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | 17 | 5-9 | 4-7 | 3-3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
106 | 37-73 | 20-46 | 12-14 | 45 | 27 | 3 | 9 | 4 | 10 | 35 | 12 | |
51% | 43% | 86% |
Game Information
Fort Wayne, IN
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
39m

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
3h

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

