Loyola Maryland Greyhounds @ Towson Tigers
Loyola Maryland Greyhounds
starters |
bench |
Brent HolcombeB. Holcombe #23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 4 | 1-4 | 0-0 | 2-3 | 5 | 2 | 3 | 0 | 0 | 3 | 2 | 4 |
| 17 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | 16 | 5-13 | 1-5 | 5-8 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 3 |
| 35 | 30 | 10-18 | 4-8 | 6-7 | 6 | 3 | 2 | 1 | 1 | 1 | 5 | 2 |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 1 | 0-4 | 0-4 | 1-2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 25 | 8 | 3-6 | 2-4 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| 14 | 8 | 3-4 | 2-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
69 | 23-55 | 9-26 | 14-20 | 32 | 16 | 13 | 4 | 2 | 11 | 21 | 23 | |
42% | 35% | 70% |
Towson Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 2 | 1-3 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 1 |
| 23 | 14 | 5-7 | 0-0 | 4-7 | 9 | 0 | 1 | 2 | 1 | 3 | 6 | 5 |
| 29 | 25 | 10-16 | 5-7 | 0-0 | 8 | 1 | 3 | 3 | 1 | 3 | 5 | 2 |
| 28 | 23 | 7-15 | 2-8 | 7-7 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 24 | 4 | 0-4 | 0-3 | 4-6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 21 | 8 | 2-4 | 0-0 | 4-6 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
| 19 | 2 | 0-3 | 0-1 | 2-2 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
85 | 28-57 | 8-21 | 21-29 | 39 | 10 | 12 | 5 | 6 | 13 | 26 | 17 | |
49% | 38% | 72% |
Game Information
Towson, MD
Referee:Sean Hull
Referee:Dwayne Gladden
Referee:Wally Rutecki
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
28m

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
2h

Tiller bolts Kansas for rival Missouri after breakout freshman season
Bryson Tiller is leaving Kansas for bitter rival Missouri after a promising and productive freshman season with the Jayhawks.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

