Savannah State Tigers @ Louisiana Ragin' Cajuns
Savannah State Tigers
starters |
Maricus GlennM. Glenn #10 |
Zacchaeus SellersZ. Sellers #3 |
Austin DasentA. Dasent #1 |
Dexter McClanahanD. McClanahan #22 |
Alante FennerA. Fenner #14 |
bench |
Juwan GrantJ. Grant #24 |
Jahlin SmithJ. Smith #12 |
John Grant Jr.J. Grant Jr. #4 |
Ralueke OrizuR. Orizu #2 |
Javaris JenkinsJ. Jenkins #5 |
Ty'lik EvansT. Evans #55 |
Chris DuboseC. Dubose #32 |
Jahir CabezaJ. Cabeza #30 |
Isaiah FelderI. Felder #15 |
Khalen PinkettK. Pinkett #50 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 3 | 1-2 | 0-0 | 1-4 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 23 | 8 | 3-9 | 1-3 | 1-2 | 4 | 2 | 3 | 3 | 0 | 1 | 3 | 1 |
| 7 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | 17 | 6-10 | 1-3 | 4-7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 29 | 11 | 3-9 | 0-0 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 6 | 2-3 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 10 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| 17 | 9 | 0-4 | 0-0 | 9-13 | 7 | 0 | 3 | 0 | 1 | 3 | 4 | 2 |
| 13 | 7 | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 18 | 6 | 3-8 | 0-3 | 0-2 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| 12 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 18 | 5 | 2-5 | 1-1 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 26-63 | 6-17 | 24-40 | 32 | 6 | 17 | 8 | 2 | 12 | 20 | 17 | |
41% | 35% | 60% |
Louisiana Ragin' Cajuns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 21 | 9-11 | 0-0 | 3-7 | 15 | 5 | 1 | 0 | 2 | 8 | 7 | 1 |
| 23 | 17 | 8-10 | 0-1 | 1-4 | 6 | 1 | 1 | 0 | 2 | 2 | 4 | 3 |
| 27 | 7 | 3-6 | 1-2 | 0-0 | 6 | 6 | 3 | 3 | 0 | 2 | 4 | 3 |
| 25 | 4 | 0-0 | 0-0 | 4-6 | 3 | 11 | 6 | 2 | 1 | 0 | 3 | 2 |
| 19 | 21 | 7-16 | 5-11 | 2-3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 7 | 1-5 | 0-0 | 5-8 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 3 |
| 8 | 4 | 2-4 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 5 |
| 24 | 20 | 7-11 | 6-7 | 0-0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 3 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | 6 | 2-9 | 2-8 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| 6 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
115 | 42-78 | 16-35 | 15-28 | 52 | 30 | 20 | 10 | 7 | 20 | 32 | 26 | |
54% | 46% | 54% |
Game Information
Lafayette, LA
Referee:Tim Gattis
Referee:Ross Cullins
Referee:Lucas Santos
Men's College Basketball News
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
11h

Vanderbilt lands class of 2027 top-20 guard Gabe Nesmith
Top-20 rising senior Gabe Nesmith -- cousin of Pacers guard Aaron Nesmith -- committed to Vanderbilt on Tuesday, giving coach Mark Byington the highest-ranked recruit of his career.
19h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

