Green Bay Phoenix @ Northern Illinois Huskies
Green Bay Phoenix
starters |
bench |
Trevian BellT. Bell #13 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 3 | 1-2 | 1-2 | 0-0 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 4 |
| 20 | 3 | 1-6 | 0-2 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| 15 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| 32 | 8 | 3-9 | 2-6 | 0-0 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 3 |
| 37 | 13 | 2-14 | 1-4 | 8-8 | 10 | 2 | 3 | 0 | 0 | 3 | 7 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 2 | 0-4 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 | 11 | 3-7 | 0-0 | 5-7 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 4 |
| 24 | 11 | 3-10 | 1-5 | 4-5 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 3 |
| 24 | 12 | 3-11 | 2-5 | 4-6 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
65 | 17-66 | 7-27 | 24-29 | 42 | 10 | 18 | 2 | 3 | 18 | 24 | 30 | |
26% | 26% | 83% |
Northern Illinois Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 28 | 10-14 | 1-3 | 7-7 | 8 | 0 | 2 | 2 | 1 | 1 | 7 | 3 |
| 29 | 10 | 3-9 | 0-0 | 4-4 | 13 | 1 | 5 | 1 | 1 | 4 | 9 | 4 |
| 29 | 14 | 5-7 | 1-3 | 3-4 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 3 |
| 32 | 21 | 7-14 | 0-2 | 7-11 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 0 |
| 30 | 8 | 2-6 | 1-2 | 3-7 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
85 | 29-57 | 3-13 | 24-33 | 42 | 7 | 15 | 10 | 4 | 8 | 34 | 26 | |
51% | 23% | 73% |
Game Information
Dekalb, IL
Referee:Lewis Garrison
Referee:Courtney Green
Referee:Brooks Wells
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Former Iowa State star Milan Momcilovic transfers to Kentucky
Former Iowa State forward Milan Momcilovic, the No. 1 player in the transfer portal this spring, has committed to Kentucky.
2h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
15h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
The dust has settled, somewhat, after the NBA draft withdrawal deadline. Notably, Kansas and North Carolina are in.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

