North Carolina Tar Heels @ Florida State Seminoles
North Carolina Tar Heels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-2 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| 35 | 14 | 6-14 | 2-4 | 0-2 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | 1 |
| 24 | 5 | 2-6 | 0-0 | 1-1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 5 |
| 34 | 18 | 7-15 | 4-11 | 0-0 | 7 | 3 | 2 | 1 | 0 | 3 | 4 | 1 |
| 35 | 28 | 10-23 | 4-8 | 4-4 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 6 | 2-3 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | 7 | 3-8 | 1-3 | 0-0 | 8 | 6 | 2 | 2 | 1 | 2 | 6 | 3 |
80 | 31-77 | 11-29 | 7-9 | 41 | 18 | 7 | 8 | 1 | 17 | 24 | 18 | |
40% | 38% | 78% |
Florida State Seminoles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 5 | 2-11 | 1-5 | 0-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 32 | 20 | 6-10 | 3-7 | 5-5 | 5 | 2 | 2 | 2 | 0 | 2 | 3 | 2 |
| 23 | 18 | 6-9 | 4-6 | 2-3 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 1 |
| 33 | 17 | 6-10 | 1-3 | 4-7 | 9 | 5 | 3 | 1 | 1 | 3 | 6 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 3 | 1-4 | 1-3 | 0-0 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | 7 | 3-7 | 1-4 | 0-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 9 | 3-5 | 0-1 | 3-4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
81 | 28-57 | 11-29 | 14-22 | 37 | 10 | 15 | 4 | 5 | 8 | 29 | 9 | |
49% | 38% | 64% |
UNC @ FSU Videos
Walker's diving steal leads to huge slam
- 0:20
Tar Heels' final play comes up short
- 0:15
Berry II capitalizes on huge steal with another 3-pointer
- 0:41
Game Information
Tallahassee, FL

Referee:Brian O'Connell
Referee:Bill Covington Jr.
Referee:Ted Valentine

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
3h

Sources: Transfer Donnie Freeman commits to St. John's
Syracuse transfer Donnie Freeman committed to St. John's, sources told ESPN on Monday, with the Red Storm beating out Kentucky for the talented forward.
15h

Mike Krzyzewski's grandson charged with misdemeanor DWI in collision that killed teen
Joseph Savarino, a grandson of retired coach Mike Krzyzewski, was charged with misdemeanor driving while impaired in connection with a collision that killed a 15-year-old bicyclist.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

