Holy Names University Hawks @ UC Davis Aggies
Holy Names University Hawks
starters |
Zac YoungZ. Young #15 |
Zachary RowerZ. Rower #10 |
Jason WebsterJ. Webster |
Marcelas PerryM. Perry |
Reece WibleR. Wible #20 |
bench |
Ryan HerreraR. Herrera #12 |
Jamarae MossJ. Moss |
Dante RobinsonD. Robinson #30 |
Justin CanzoneriJ. Canzoneri |
Fabian ArciniegaF. Arciniega |
Jewels SandersJ. Sanders |
Jake HigginsJ. Higgins |
Andre GreenA. Green #5 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 6 | 3-8 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 16 | 8 | 4-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 18 | 5 | 2-6 | 0-1 | 1-2 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 4 |
| 35 | 9 | 4-10 | 1-4 | 0-0 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 1 |
| 19 | 7 | 3-5 | 1-2 | 0-0 | 5 | 0 | 4 | 0 | 0 | 2 | 3 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-2 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| 13 | 4 | 2-2 | 0-0 | 0-2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 17 | 1 | 0-5 | 0-3 | 1-2 | 6 | 0 | 2 | 2 | 0 | 1 | 5 | 1 |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | 15 | 5-9 | 3-4 | 2-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| 11 | 15 | 5-6 | 5-6 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 18 | 2 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
75 | 30-64 | 11-23 | 4-9 | 35 | 16 | 14 | 8 | 3 | 11 | 24 | 26 | |
47% | 48% | 44% |
UC Davis Aggies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 9 | 4-6 | 0-0 | 1-2 | 12 | 4 | 1 | 1 | 1 | 5 | 7 | 3 |
| 21 | 21 | 9-11 | 0-0 | 3-4 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 1 |
| 22 | 15 | 4-8 | 1-3 | 6-8 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 26 | 2 | 0-5 | 0-4 | 2-2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| 21 | 15 | 5-7 | 2-4 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 10 | 3-6 | 1-1 | 3-5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| 5 | 4 | 2-2 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 9 | 3 | 1-3 | 1-2 | 0-0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| 19 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 21 | 10 | 3-9 | 2-5 | 2-4 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
89 | 31-60 | 7-21 | 20-31 | 38 | 20 | 13 | 5 | 2 | 13 | 25 | 13 | |
52% | 33% | 65% |
Game Information
Davis, CA
Referee:Melvin Landry
Referee:Phil White
Referee:Ian Caldwell
2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
20m

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
2h
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

