Central Baptist Mustangs @ Arkansas State Red Wolves
Central Baptist Mustangs
starters |
Stephen RamseyS. Ramsey #10 |
Mike EvansM. Evans #40 |
Marcelious GreenM. Green #2 |
Fred AlbrightF. Albright #5 |
Jayln McBrideJ. McBride #1 |
bench |
Austen BurtonA. Burton #34 |
Andy EttieneA. Ettiene #23 |
Rob SandersR. Sanders #11 |
Bryce EvansB. Evans #25 |
Justin HarrisJ. Harris #3 |
LaDarius ReedL. Reed #21 |
Clay AndersonC. Anderson |
Rickey GipsonR. Gipson #33 |
Nick JonesN. Jones #32 |
Jarma PerkinsJ. Perkins #24 |
Jordan FordJ. Ford #12 |
Tony WhiteT. White #13 |
Marcel SwintonM. Swinton #20 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 24 | 2 | 1-1 | 0-0 | 0-1 | 5 | 0 | 3 | 1 | 1 | 1 | 4 | 2 |
| 18 | 9 | 2-7 | 0-1 | 5-7 | 5 | 1 | 3 | 1 | 0 | 3 | 2 | 2 |
| 14 | 8 | 3-8 | 2-6 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 23 | 5 | 2-7 | 1-6 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 10 | 5-5 | 0-0 | 0-0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 3 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | 8 | 3-9 | 0-3 | 2-3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 9 | 9 | 3-6 | 3-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 12 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
57 | 20-58 | 6-27 | 11-15 | 31 | 10 | 21 | 10 | 1 | 9 | 22 | 22 | |
34% | 22% | 73% |
Arkansas State Red Wolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| 26 | 18 | 5-7 | 2-3 | 6-8 | 6 | 3 | 3 | 2 | 0 | 1 | 5 | 2 |
| 22 | 14 | 5-8 | 0-0 | 4-6 | 7 | 7 | 3 | 4 | 0 | 1 | 6 | 1 |
| 19 | 8 | 3-6 | 0-1 | 2-2 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 4 |
| 22 | 6 | 2-8 | 2-7 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 9 | 4-7 | 0-0 | 1-2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 11 | 4 | 1-5 | 0-0 | 2-4 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| 11 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| 13 | 7 | 3-5 | 0-0 | 1-1 | 4 | 0 | 3 | 1 | 0 | 2 | 2 | 3 |
| 8 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | 6 | 2-6 | 1-4 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| 22 | 16 | 6-9 | 3-4 | 1-1 | 4 | 2 | 0 | 2 | 0 | 3 | 1 | 1 |
100 | 36-67 | 9-20 | 19-27 | 49 | 16 | 17 | 13 | 3 | 17 | 32 | 22 | |
54% | 45% | 70% |
Game Information
Jonesboro, AR
Referee:Scott Smith
Referee:Mick Fieldbinder
Referee:Charles Davis
2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
7h

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
5h
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

