Pittsburgh Panthers vs Duquesne Dukes
64
4-5
55
6-2
Duquesne Dukes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 0 | 0-7 | 0-4 | 0-3 | 8 | 3 | 2 | 1 | 0 | 1 | 7 | 2 |
| 25 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| 36 | 15 | 5-14 | 2-7 | 3-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 31 | 12 | 5-11 | 1-4 | 1-3 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | 1 |
| 37 | 21 | 7-12 | 4-7 | 3-3 | 6 | 2 | 1 | 0 | 1 | 0 | 6 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 5 | 2-4 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 13 | 2 | 1-3 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 2 | 1 | 6 | 5 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 5 | 2-6 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
64 | 24-60 | 8-26 | 8-14 | 39 | 13 | 8 | 5 | 3 | 7 | 32 | 16 | |
40% | 31% | 57% |
Pittsburgh Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 19 | 8-21 | 1-4 | 2-3 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 2 |
| 31 | 5 | 1-6 | 1-4 | 2-2 | 10 | 0 | 3 | 0 | 1 | 2 | 8 | 2 |
| 9 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | 14 | 5-16 | 1-7 | 3-4 | 8 | 0 | 1 | 1 | 1 | 3 | 5 | 3 |
| 38 | 11 | 4-6 | 0-1 | 3-4 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | 4 | 1-4 | 0-1 | 2-4 | 8 | 0 | 2 | 0 | 2 | 2 | 6 | 5 |
| 15 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 20-60 | 3-22 | 12-17 | 43 | 9 | 12 | 3 | 7 | 10 | 33 | 17 | |
33% | 14% | 71% |
Game Information
Pittsburgh, PA
Referee:Roger Ayers
Referee:Doug Sirmons
Referee:Michael Stephens
2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

UConn's Solo Ball to have wrist surgery, miss all of next season
UConn guard Solo Ball will undergo wrist surgery and miss the entire 2026-27 season.
2h

Florida center Rueben Chinyelu to test NBA draft waters
Florida center Rueben Chinyelu, ranked No. 57 on ESPN's big board, is entering the NBA draft while maintaining his college eligibility.
2h

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

